Sr. No. | Name of OrganizationYearDepartment | Year | Department |
---|---|---|---|
1 | Sultanate of Oman, Oman | 14th Oct. 1998 | All |
2 | Dogetech Industrial Co.Ltd., Taiwan | 13th January 2006 | Mechanical / Textiles |
3 | Indian Textile Accessories & Machinery Manufacturing Association (ITAMMA) Mumbai | 14th Feb. 2006 | Mechanical / Textiles |
4 | Textiles Committee | 18th May 2006 | Textile |
5 | Dnyandeep Education & Research Foundation, Sangli. | 28th July 2006 | All |
6 | The Indus Foundation, USA | 17th Aug. 2006 | All |
7 | Bharat Forge Ltd., Pune | 3rd Oct. 2006 | All |
8 | ITEMA India Ltd., Italy | 15th Jan. 2007 | Textile |
9 | Smit Textile, Italy | Feb. 2007 | Textile |
10 | Fong’s National Engg.Co.Ltd., HongKong | 29th Jan. 2007 | Textile |
11 | Infosys Technologies Ltd., Bangalore | 20th Mar.2008 | All |
12 | Swaimasiddha, Kolhapur | 18th May 2009 | All |
13 | Night College of Arts & Commerce, Ichalkaranji. | 19th May 2009 | All |
14 | Pinter S. A. , Spain | 10th Oct 2009 | Textile |
15 | Himmatsingka Linens, Hasan, Karnataka | 28th Dec. 2009 | Textile |
16 | Dyster India Pvt. Ltd, Mumbai | 1st Mar. 2010 | Textile |
17 | Mata BalakUtakrashPratishtan, Sangola | 11th May 2010 | All |
18 | Sushma Enterprises, Pune | 10th June 2010 | All |
19 | Ichalkaranji Garment Cluster Ltd. Ichalkaranji | 27th Oct. 2010 | Textiles |
20 | Dale Carnegie Training (India), Pune | 18th Oct. 2010 | All |
21 | Shri ChhaganBhujabalPaithani Cluster, Yeola | 17th Jun. 2011 | Textiles |
22 | Resil Chemicals Pvt. Ltd. Bangalore | 8th Apr. 2011 | Textiles |
23 | Rieter Ingolstadt GmbH, Germany | 17th Oct.2011 | Textiles |
24 | Solapur Textile Cluster Ltd, Solapur | 21st Dec. 2011 | Textiles |
25 | Siddhipriya Eco Textiles Park Ltd, Nandurbar | 28th July 2012 | Textiles |
26 | The Association of Italian Textile Machinery Manufactures (ACIMIT), Italy | 19th Oct. 2012 | Textiles |
27 | Microsoft for Microsoft IT Academy Program | 6th Feb. 2013 | All |
28 | Dupont India Pvt. Ltd, Gurgaon | 1st Feb. 2013 | Textiles |
29 | Advance Academy for Development of Textile Technologists(AADTT), Mumbai | 13th Feb.2013 | Textiles |
30 | Rieter Machine Works Ltd., Switzerland | 8th Mar. 2013 | Textiles |
31 | SaechsischesTextilForschungs Institute e.V. (STFI), Germany | 17th July 2013 | Textiles |
32 | Schoch&Co.s.r.l. Italy | 12th Sept. 2013 | Textiles |
33 | Fadis S. p. A., Italy | 26thNov.2013 | Textiles |
34 | Savio India Pvt Ltd | December 2013 | Textiles |
35 | Bianco Textile Solutions (I) Pvt Ltd | 20th Dec. 2013 | Textiles |
36 | Rieter India Pvt Ltd Pune | 28th April 2014 | Textiles |
37 | Archroma India PvtLtd.,Mumbai | 1st January 2016 | Textiles |
38 | M/S. Archroma India Private Limited, Mumbai | 1st January 2016 | Textiles -COE |
39 | M/S. Saint-Gobain Research India (SGRI) - Saint-Gobain India | 7th March, 2016 | Textiles -COE |
40 | Texperts India Pvt Ltd | 19th Aug. 2016 | Textiles |
41 | Uster Technologies AG, Switzerland | 14 December 2016 | Textile |
42 | Rangoli Terry Tex Cluster Foundation, Solapur | 15thDecember 2016 | Textiles |
43 | Saint-Gobain Research India Pvt Ltd, Chennai | 15th May 2017 | Textiles |
44 | Samruddhi TBI Foundation, Sangli | 29th June 2017 | All |
45 | Fluid Tech solutions INC,USA | 16th January 2018 | All |
46 | Asahi Kasei Ltd., Japan | 14th June 2018 | Textiles |
47 | Innovative Media & Information Company, Mumbai | Textiles | |
48 | Samruddhi TBI Foundation | 28th July 2018 | All |
SR. NO. | NAME OF THE INDUSTRY | LOCATION |
1 | Aarati International Limited | PB - Ludhiana |
2 | Abhishek Spinning Mills Limited | MH - Kolhapur |
3 | Ahlstrom fibercomposites India Pvt.Ltd. | GJ - Kutch |
4 | AjinkyataraSahakariSootgirani Ltd. | MH - Satara |
5 | Alok Industries Limited | GJ - Vapi |
6 | Alok Industries Limited | GJ - Silvassa |
7 | Alps Industries Ltd. | UP - Ghaziabad |
8 | Ambarish Textiles Ltd. | MH - Hatkanangale |
9 | Amit Processors Ltd. | MH - Ichalkaranji |
10 | Amit Spinning Industries Ltd. | MH - Kolhapur |
11 | Amritlakshmi Machine Works | GJ - Ahmedabad |
12 | Angadpal Industries Pvt. Limited | MH - Tarapur |
13 | Anglo French Textiles | TN - Pondicherry |
14 | Ankur Textiles | GJ - Ahmedabad |
15 | Anna BhauAjaraTalukaShetkariSahakariSootgirani Limited | MH - Ajara |
16 | Apparel Consulting & Sourcing Services | KA - Bangalore |
17 | Archroma India Private Limited | MH - Thane |
18 | Arihant Processors Ltd. | MH - Ichalkaranji |
19 | Arunoday Mills Ltd. | GJ - Morbi |
20 | Arvind Brands | KA - Bangalore |
21 | ArvindCotspin Ltd. | MH - Kolhapur |
22 | ArvindCotsynth India Ltd. | MH - Hatkanangale |
23 | Arvind Dyeing & Bleaching Limited | MH - Mangaon |
24 | Arvind Dyeing & Bleaching Limited | MH - Hatkanangale |
25 | Arvind Lifestyle Brands Ltd. | KA - Bangalore |
26 | Arvind Limited | GJ - Ahmedabad |
27 | Asarwa Mills | GJ - Ahmedabad |
28 | Ashima Ltd. | GJ - Ahmedabad |
29 | ATE Marketing Pvt.Ltd. | MH - Mumbai |
30 | AYM Syntex (Welspun) Limited | MH - Palghar |
31 | AYM Syntex (Welspun) Limited | GJ - Silvassa |
32 | B.R.F.L. Limited | KA - Bangalore |
33 | B.R.F.L. Limited | MH - Hatkanangale |
34 | B.R.F.L. Limited | MH - Islampur |
35 | B.R.F.L. Limited | MH - Latur |
36 | B.R.F.L. Limited | MH - Tarapur |
37 | B.T.R.A. | MH - Mumbai |
38 | Baldeva Textiles Limited | MH - Ichalkaranji |
39 | Bannari Amman Spinning Mill Limited | TN - Coimbatore |
40 | Banswara Garments | GJ - Daman |
41 | BASF | MH - Mumbai |
42 | Bhaskar Industries Ltd. | MP - Bhopal |
43 | Bhilwara Spinners Limited | RAJ - Bhilwara |
44 | Bhiwani Textile Mills | RAJ - Bhiwani |
45 | Birla Century, | GJ - Bharuch |
46 | Bloomcraft Apparels Pvt.Ltd. | KA - Bangalore |
47 | Brinton Carpets Asia Pvt.Ltd. | MH - Pune |
48 | Campbell Knitwears | KA - Belgaum |
49 | Celebrations Apparel Limited | KA - HobaliKasaba |
50 | Century Enka | MH - Pune |
51 | Century Rayon | MH - Shahad |
52 | Century Textiles & Ind. Ltd. | MP - Indore |
53 | Chenab Textiles | J & K - Jammu |
54 | Cheslind Textiles Limited | KA - Bangalore |
55 | Chhaya Co-Operative Weaving Mills Limited | MH - Ichalkaranji |
56 | ChimaSpentex Ltd. | PB - Lalru |
57 | ChoundeshwariSahakariSootgirani Limited | MH - Chipri |
58 | CIMMCO Spinners (CLC) Limited | MH - Solapur |
59 | Clarient Chemicals (India) Ltd. | MH - Mumbai |
60 | Cotton King | MH - Baramati |
61 | Creative Mobus | GJ - Vapi |
62 | Croda Chemicals Ltd. | MH - Mumbai |
63 | D.C. Textile Mills Pvt.Ltd. | MH - Bolisar |
64 | D.C.L. Polyesters Limited | MH - Nagpur |
65 | Damanganga Fabrics | GJ - Bhilad |
66 | DattaShet.Vin.Saha. Soot Girni Limited | MH - Hatkanangale |
67 | DeendayalMagaswargiya Co-Op. Spinning Mills | MH - Islampur |
68 | Deepak Spinners Limited | HP - Baddi |
69 | Defence Bioengineering &Elecromedical Laboratory (DEBEL) | KA - Bangalore |
70 | Defiance Knitting Industries Limited | MH - Mumbai |
71 | Denim De L'Ile Limited | International Training - Mauritius |
72 | DeshbhaktaRatnnappaKumbharMagas.Sah.Sootgirani Ltd. | MH - Majale |
73 | DETCO Textiles Pvt.Ltd. | MH - Tarapur |
74 | Dhanalaxmi Fabrics Ltd. | MH - Dombivli |
75 | Dhanesh Weaving Pvt.Ltd.. | MH - Mumbai |
76 | Dhanlaxmi Process | MH - Mumbai |
77 | Dicitex Décor | MH - Mumbai |
78 | DKTE'S Centre of Excellence in Non-Wovens | MH - Hatkanangale |
79 | Donear Industries Ltd. | GJ - Silvassa |
80 | Donear Industries Ltd. | GJ - Surat |
81 | Dweta Garments Pvt.Ltd. | MH - Shirpur |
82 | Dystar India Pvt. Limited | MH - Mumbai |
83 | E Land Fashion India Pvt.Ltd. | MH - Tarapur |
84 | Esteam Apparels | MH - Miraj |
85 | ETCO Denim Pvt.Ltd. | KA - Bijapur |
86 | Eurotex Industries & Exports | MH - Kohapur |
87 | EvelineInternational . | PB - Ludhiana |
88 | Fabtech Projects & Engineers Limited | MH - Sangola |
89 | Frontier Processing Mill, Bhavani | TN - Erode |
90 | G.M. Fabrics Pvt.Ltd. | MH - Tarapur |
91 | Gangotri Textiles Limited | MH - Alte |
92 | Garden Silk Mills Ltd. | GJ - Vareli, Surat |
93 | Garware Wall-Ropes | MH - Wai |
94 | Gimatex Industries Pvt.Limited | GJ - Dholka |
95 | Gimatex Industries Pvt.Limited | MH - Wani |
96 | Ginni Filaments | MH - Ankaleshwar |
97 | Global Nonwovens Limited | MH - Nashik |
98 | Gokak Textiles Ltd. | KA - Gokak Falls |
99 | Gopalkrishna Textile Mills Pvt.Limited | KA - Bangalore |
100 | GPI Textiles Limited | HP - Nalagarh |
101 | GTN Engineering (India) Limited | MH - Baramati |
102 | GTN Engineering (India) Limited | AP - Hyderabad |
103 | GTN Textiles Ltd. | MH - Nagpur |
104 | Gujrat Heavy Chemicals Ltd. | GJ - Vapi |
105 | HimatsingkaSeide Limited | KA - Hassan |
106 | HimatsingkaSeide Limited | KA - Doddaballapur |
107 | HIMSON Textile Engg. Industries | GJ - KIM, Surat |
108 | Hind Syntex | MP - Indore |
109 | Hindoostan Mills | MH - Karad |
110 | HOF University of Applied Sciences | International Training - Germany |
111 | Ichalkaranji Cluster Garment | MH - Ichalkaranji |
112 | Ichalkaranji Co-op. Spg. Mills | MH - Ichalkaranji |
113 | Indaco Jeans Pvt.Ltd. | MH - Tarapur |
114 | India Fashion | KA - Bangalore |
115 | Indian Design Exports Pvt.Ltd. | KA - Bangalore |
116 | Indira Gandhi MahilaSahakari Soot Girni Ltd. | MH - Ichalkaranji |
117 | Indo Count Industries Limited | MH - Kagal |
118 | Indo Count Industries Limited | MH - Kolhapur |
119 | Indo Rama Synthetics (I) Ltd. | MH - Nagpur |
120 | Indo Rama Synthetics (I) Ltd. | MP - Pithampur |
121 | Indoworth India Limited | MH - Nagpur |
122 | Indus Fila Ltd. | KA - Hundi, Mysore District |
123 | Indusfila | MH - Miraj |
124 | Innovative Textiles | MH - Nagpur |
125 | ITEMA Group | TN - Coimbatore |
126 | J.C.T. Ltd. | PB - Phagwara |
127 | JamshriRanjitsinhjiSpg.&Wvg. Mills | MH - Solapur |
128 | Jathar Textiles | MH - Ichalkaranji |
129 | Jawahar Spinning Mills | MH - Dhule |
130 | Jay Chemical Industries Limited | GJ - Ahmedabad |
131 | Jaya Balaji Processors (P) Ltd. | TN - Erode |
132 | Jaya shree Textile P. Ltd. | WB - Rishra, Kolkatta |
133 | Jubilee Textile Processors Limited | MH - Yadrav |
134 | Just Textiles Ltd. | MH - Ambernath |
135 | Jyoti Garments | MH - Ichalkaranji |
136 | Kalawant Textile Group | MH - Ichalkaranji |
137 | KannanKnitwears | MH - Mumbai |
138 | Karl Mayer India Pvt.Ltd. | GJ - Surat |
139 | Karnataka Co-Op. Textile Processors Ltd. | KA - Borgaon |
140 | KhoslaProfilPvt.Limited | MH - Mumbai |
141 | Kirloskar Toyoda Textile M/c. | KA - Jigani |
142 | Knit Craft Apparels International | KA - Bangalore |
143 | Konkan Synthetic Fibres | MH - Mahad |
144 | L.T. Karle International | KA - Bangalore |
145 | Laguna Clothing Pvt.Ltd. | KA - Bangalore |
146 | Lakshmi Card Clothing | TN - Coimbatore |
147 | Lata Exports Apparels Pvt.Ltd. | MH - Wada |
148 | Laxmi Mills | TN - Coimbatore |
149 | Laxmi Textile Processors | MH - Ichalkaranji |
150 | Lisa Apparels Pvt.Ltd. | KA - Bangalore |
151 | Madura Clothing | KA - Bangalore |
152 | Mafatlal Denim Ltd. | GJ - Navsari |
153 | Mafatlal Industries Ltd. | GJ - Nadiad |
154 | Mahalaxmi Co-Operative Yarn Processors Ltd. | MH - Hatkanangale |
155 | Mahalaxmi Fab | MH - Alate |
156 | Mahalaxmi Inc. | KA - Bangalore |
157 | Mahatma Phule Co-Op. Spg. Mills Ltd. | MH - Peth-Vadgaon |
158 | Mahesh Textile Processors Ltd. | MH - Hatkanangale |
159 | Mahi Exports | MH - Mumbai |
160 | Maikaal Fibres Limited | MP - Indore |
161 | Malwa Cotton Mills Limited | HP - Paintasaheb |
162 | Mandhana Dyeing, Unit-II | MH - Tarapur |
163 | Mandhana Industries Ltd. | KA - Bangalore |
164 | Mandhana Industries Ltd. | MH - Tarapur |
165 | Mangalmurti Textiles Ltd. | MH - Sangli |
166 | Mangrul Mills Ltd. | MH - Mangrul |
167 | Maral Overseas Ltd | MP - Dist.: Khargone |
168 | Microsynth Fabrics (India) Ltd. | GJ - Silvassa |
169 | MohiteIndustrie Limited | MH - Peth-Vadgaon |
170 | Morarjee Textiles Limited | MH - Nagpur |
171 | Nagreeka Exports Ltd. | MH - Kagal |
172 | Nagreeka Exports Ltd. | MH - Yevluj |
173 | Nahar Industrial Enterprises Ltd., Processing-II | PB - Lalru |
174 | Nahar Spinning Mills | MP - DhandriKalyan |
175 | Nahar Spinning Mills | MP - Mandideep |
176 | Nav-Maharashtra Sah.SootGirani Ltd. | MH - Sajani |
177 | Noize Jeans Limited | International Training - Bangladesh |
178 | NSL Textiles Limited | AP - Guntur |
179 | NTC Mills (India United Mills, Poddar Mills & Tata Mills) | MH - Mumbai |
180 | OCM India Limited | PB - Amritsar |
181 | Oracle Exports | GJ - Vapi. |
182 | Oswal F.M. Hammerle Textiles Limited | MH - Kagal |
183 | Oxford Industries Ltd. | MH - Ankaleshwar |
184 | PasupatiSpg. &Wvg. Mills Ltd. | DL - Delhi |
185 | PBM PolytexPvt.Ltd. | GJ - Petlad |
186 | Pee Vee Textiles Ltd. | MH - Jamb |
187 | Peppermint Pvt.Limited | MH - Pune |
188 | PerLie Textiles Pvt.Limited | TN - Tirupur |
189 | Pioneer Processing | TN - Erode |
190 | Pooja Apparels Pvt.Ltd. | MH - Sangli |
191 | Poppy’s Knitwears | TN - Erode |
192 | Pranavaditya Spinning Mills Limited | MH - Alte |
193 | PrashantGamatex Pvt. Limited | GJ - Ahmedabad |
194 | PratibhaSyntex Ltd. | MP - Indore |
195 | PratibimbMagaswargiya Co-Op. Industries Limited | MH - Islampur |
196 | Precot Meridian Ltd. | TN - Pollachi |
197 | PrernaSyntex | RAJ - Neemrana |
198 | PrivarthanMagaswargiya Co-Op. Industries Limited | MH - Islampur |
199 | PriyadarshiniSahakariSootgirani Ltd. | MH - Shirpur |
200 | Provogue | GJ - Vapi |
201 | PTMT Panther | International Training - Italy |
202 | Purple Creations Pvt.Ltd. | MH - Baramati |
203 | Pushpak Hosiery, | UP - Noida |
204 | R.S.R. Mohota Spinning & Weaving Mills Ltd. | MH - Hinganghat |
205 | Radhakanhaiya Textile Processors | MH - Ichalkaranji |
206 | Raghoji Textiles (Bhandare Group) | MH - Ichalkaranji |
207 | Raghunandan Processors | MH - Ichalkaranji |
208 | Rajarambapu Group of Industries | MH - Islampur |
209 | Rajdhani Fabrics Ltd. | MH - Sangli |
210 | Rajguru Spinning Mills Limited | TN - Erode |
211 | Rajneel Textiles Limited | MH - Sangli |
212 | RamanandBharati Spinning Mills Limited | MH - Tasgaon |
213 | Ramgopal Birla Textiles Pvt.Ltd. | MH - Yadrav |
214 | Ramkumar Mills | KA - Bangalore |
215 | Ramsons Garment Finishing EquipmentsPvt.Limited | KA - Bangalore |
216 | Rana Textile Processors | TN - Erode |
217 | Raymond Luxury Cottons Limited | MH - Kagal |
218 | Raymond UCO Denium Limited | MH - Yavatmal |
219 | Raymonds Limited | GJ - Vapi (At-Post: Khadki-Udwada) |
220 | Raymonds Ltd. | MP - Chhindawara |
221 | Raymonds Ltd. | MH - Jalgaon |
222 | Raymonds Ltd. | MH - Thane |
223 | REGGANI | International Training - Italy |
224 | Reliance Industries Limited | GJ - Silvassa |
225 | Reliance Industries Limited | GJ - Ahmedabad |
226 | Resil Chemicals Pvt.Limited | KA - Bangalore |
227 | Rhythm Synthetics Pvt. Limited | MH - Mumbai |
228 | Richa Knits Ltd. | HP - Faridabad |
229 | Ried& Taylor | KA - Nanjangad, Mysore |
230 | Rieter India Ltd., Unit No.: 1 | MH - Wing, Satara |
231 | Ritispin Synthetics Ltd. | MP - Pithampur |
232 | Royal Classic Mills Pvt.Ltd. | TN - Tirupur |
233 | RSWM Limited | GJ - Banswara |
234 | Ruby Mills Ltd. | MH - Khopoli |
235 | S. Kumars | MP - Dewas |
236 | S.K.N.L. | GJ - Bharuch |
237 | S.P.L. Industries Ltd. | DL - Delhi |
238 | S.T.I. (India) Ltd. | MP - Indore |
239 | SagareshwarSah. Soot Girni Limited | MH - Kadegaon |
240 | Sambandham Spinning Mills Ltd., Unit-1 | TN |
241 | Sangam India Limited | RAJ - Bhilwara |
242 | Sanghi Polyesters Ltd. | AP - Hyderabad |
243 | Sangola Co-Op. Spinning Mills Limited | MH - Sangola |
244 | Sarla Fabrics Pvt.Ltd. | UP - Ghaziabad |
245 | SAVIO | International Training - Italy |
246 | SCHOCH | International Training - Italy |
247 | Shahi Exports Pvt.Ltd. | KA - Bangalore |
248 | Shahi Exports Pvt.Ltd. | KA - Shimoga |
249 | Shakthi Knitting Pvt. Limited | TN - Tirupur |
250 | Shalibhadra Creations Pvt.Ltd. | MH - Bhiwandi |
251 | Sharada Processors (P) Ltd. | TN - Erode |
252 | Shinde Group Industries | MH - Ichalkaranji |
253 | ShirolTalukaMagaswargiyaSahakariSootgirani Limited | MH - Majale |
254 | Shivratna Textiles | MH - Kadegaon |
255 | Shree Rajasthan Texchem | RAJ - Dungarpur |
256 | Shree Vaishnodevi Mills Ltd. | TN - Mettupalyam, Coimabatore |
257 | Shri Dayanand Spinners Pvt.Ltd. | MH - Gad-Mudshingi |
258 | Shri Krishna Exports | MH - Ichalkaranji |
259 | Shri Krishna Petro Yarns Ltd. | GJ - Silvassa |
260 | Shri Krishna Spinning & Weaving Mills Pvt. Ltd. | KA - Bangalore |
261 | Shri Lakshmi Cotsyn Ltd. | UP - Malwan, Kanpur |
262 | Shri Siddhi-Vinayak Spinning Mills | MH - Chipri |
263 | ShyamIndofabPvt.Ltd. | MH - Amaravati |
264 | Silver Spark Apparels Limited | KA - Bangalore |
265 | Silver Spark Apparels Limited | KA - Chikkaballapur |
266 | Siyaram Silk Mills Limited | GJ - Silvassa |
267 | Siyaram Silk Mills Limited | MH - Tarapur |
268 | Soktas India Pvt.Limited | MH - Kagal |
269 | Soma Textiles & Ind. Ltd. | MH - Baramati |
270 | Somany Evergreen Knits Ltd. | MH - Solapur |
271 | Spentex Industries Ltd. | MH - Baramati |
272 | Spentex Industries Ltd. | MH - Nagpur |
273 | Spike Knitters. | TN - Tirupur |
274 | Sri Cheran Synthetics India Pvt. Limited | TN - Erode |
275 | Sri Mahaveer Garment Industries Limited | MH - Kagal |
276 | Suditi Industries Ltd. | MH - Navi-Mumbai |
277 | Sulochana Cotton Spinning Mills Ltd. | TN - Tirupur |
278 | Sultanpure Textile Mills Pvt.Limited | MH - Chipri |
279 | Sunil Industries Pvt.Ltd. | MH - Mumbai |
280 | Super Spinning Mills, Unit-1 | AP - Kirikera |
281 | Supreme Non-Wovens P. Ltd. | GJ - Vapi |
282 | Surya Processors Pvt. Ltd. | UP - Ghaziabad |
283 | Suryajyoti Textile Industries Limited | AP - Hyderbad |
284 | Suryalaxmi Cotton Mills Ltd. | MH - Nagpur |
285 | SutantuSizers | MH - Ichalkaranji |
286 | Sutlej Textile Industries Ltd. | DT - Damanganga |
287 | SVM Non-WovensPvt.Ltd. | AP - Hyderabad |
288 | Swadeshi Dyeing & Bleaching Mills Ltd. | MH - Ichalkaranji |
289 | Swami Udhyog | MH - Ichalkaranji |
290 | Syntex Industries Limited | GJ - Ahmedabad |
291 | Technical University of Liberec | International Training - Czech Republic |
292 | Technocraft Industries (I) Ltd. | MH - Kalyan |
293 | Tegan TexofabPvt.Ltd. | GJ - Surat |
294 | Tessitura Monti (India) Limited | MH - Kolhapur |
295 | Texport Overseas Pvt. Limited | KA - Bangalore |
296 | Texports Industries Pvt.Ltd. | KA - Bangalore |
297 | Textrade International Limited | GJ - KIM, Dist.: Surat |
298 | Textronics Design Systems (I) Pvt.Limited | MH - Navi-Mumbai |
299 | Together Textile Mills Pvt.Ltd. | TN - Coimbatore |
300 | TRADC - Grasim Industries Limited | GJ - Bharuch |
301 | Trimbak Industries Ltd. | MH - Mahad |
302 | Trimurti Spinners Limited | MH - Tilwani |
303 | Trutzschler Nonwovens | International Training - Germany |
304 | Unifront Textile Processors Ltd. | TN - Sircot, Perundurai |
305 | Unirose Textile Processors | MH - Hatkanangale |
306 | University of Bergamo | International Training - Italy |
307 | Uniworth India Limited | MH - Nagpur |
308 | Valson Industries | GJ - Vapi |
309 | Vardhaman Textiles Limited | PB - Ludhiana |
310 | Versatile Enterprises Pvt.Limited | PB - Ludhiana |
311 | VHM Industries Limited | MH - Amaravati |
312 | Victus Dyeing | TN - Tirupur |
313 | Vinayak Textile Mills | PB - Ludhiana |
314 | Viraj Spinners Limited | MH - Vita |
315 | Visaka Industries | MH - Nagpur |
316 | Vishaldeep Spinning Mills Ltd. | GJ - Morbi |
317 | Vitthal Corporation Limited | MH - Kurduwadi |
318 | VNS Textiles | UP - Noida |
319 | Volant Textile Mills Limited | MH - Solapur |
320 | VSM Weaves India (P) Limited | TN - Erode |
321 | Welspun India Ltd. | GJ - Anjar |
322 | Welspun India Ltd. | GJ - Vapi |
323 | White Impact | MH - Kagal |
324 | Wilhelm Textiles India Pvt.Ltd., | HP - Gurgaon |
325 | Winsome Yarns Limited | PB - Derrabassi |
326 | Wonder Blues | KA - Bangalore |
327 | Wool Research Association | MH - Thane |
328 | Woventex (India) Pvt.Ltd. | MH - Ichalkaranji |
329 | Y.S.R. Spinning, Idupulapadu | AP - Inkolu |
330 | Yashwant Co-Op. Processors Limited | MH - Ichalkaranji |
331 | Yuti Textile Processors Pvt.Limited | MH - Malegaon |
332 | Estman | TN - Tirupur |
333 | Best Corporation | TN - Tirupur |
334 | Poppy's Knitwears | TN - Tirupur |
335 | Victus Dyeing | TN - Tirupur |
Class :-T.Y. B. Text (MMTT)
Location 1:- Reliance industries, Patalganga
Location 2:- BTRA, Mumbai
Location 3:- School of Fashion Technology, Pune
Location 4:- BrintonsCarpet Asia Pvt. Ltd, Pune
Class :- T.Y. B. Text (MMTT)
Location 1: - PolygentaTechnologies Ltd., Nashik
Location 2:- BrintonsCarpet Asia Pvt. Ltd, Pune
Industrial tour for Third Year MMTT batch was arranged during period 1/12/2016 to 6/12/2016. During the tour, they visited different reputed textile industries such as Reliance Industries Ltd, Garware Wall Ropes Ltd., Brintons Carpet Asia Pvt. Ltd. And ITEMA exhibition at Mumbai.