Sr. No |
Department |
Names of Applicants |
Title of Patent |
Patent No. |
Date of Filing |
Date of Publishing |
Status (Applied, Published, Granted, Commercialized) |
Amount Spent |
Year |
2 |
Textile |
Ashish Appaso Hulle Uday Jingonda Patil Sourabh Sunil Zapate Ravikumar Nandlal Purohit |
Shedding Stick |
409763-001 |
08/03/2024 |
21/08/2024 |
Design Patent Granted on 21/08/2024 |
1000/- |
2024-2025 |
3 |
Textile |
Mr. A. A. Hulle Ms. Pranjali Vaidya Ms. Bhakti Umesh Bire Mr. D. A. Mhamane Mr. R. N. Purohit Dr. P. V. Kadole Dr. Uday Jingonda Patil Mr. S. B. Rayjadhav |
Smart Sanitary Napkin Panty |
375570-001 |
14/12/2022 |
26/03/2025 |
Design Patent Granted on 26/03/2025 |
1000/- |
2024-2025 |
Sr.No. | Date | Name Of faculty | Class | Subject | Designation | Organization |
---|---|---|---|---|---|---|
1 | 25& 26/07/2015 | Mr.B.Purushothama | Final MMTT | ISO/TQM | Consultant | Bangalore |
2 | 28/09/2015 | Dr.Janakiram | Final MMTT | Grilling | G.M | eurotex,Kolhapur |
3 | 26/10/2015 | Mr.Ganesh | TY MMTT | Developments in Viscose fibres | Sr.Executive | Gokak Mills |
Sr.No. | Date | Name Of faculty | Class | Subject | Designation | Organization |
---|---|---|---|---|---|---|
1 | 03/09/2016 | Mr.S.Nandi | Final MMTT | Grilling | Sr. Sales Manager | Voltas Ltd. |
Sr.No. | Date | Name Of faculty | Class | Subject | Designation | Organization |
---|---|---|---|---|---|---|
1 | 16/07/2017 | Dr, A. R. Khare | SY MMTT | Modernisation in Comber and Comber Preparetory | Rtd. Professor | VJTI, Mumbai |
2 | 29-30/7/2017 | B, Purushottam | Final MMTT | TQM and ISO 9001 | Consultant | Banglore |
3 | 28/07/2017 | Seshadri Ramkumar,Professor | Final MMTT | Developments in technical Textiles | Professor | Texas Tech University, USA |
4 | 9/2/2017 | Dr, A. R. Khare | Final MMTT | Modernisation in Comber and Comber Preparetory | Rtd. Professor | VJTI, Mumbai |
5 | 9/2/2017 | Shette | TY MMTT |
Sr.No. | Date | Name Of faculty | Class | Subject | Designation | Organization |
---|---|---|---|---|---|---|
1 | 5/10/2018 | Ms. Pallavi Desai | TY MMTT | Career Guidance | Consultant | Kolhapur |
2 | 19/9/2018 | Prof. Sadhan Chandra Ray | SY MMTT | Developments in Jute | Professor | University of Calcutta |
3 | 18/9/2018 | Prof. Sadhan Chandra Ray | SY MMTT | Electronics in Textiles | Professor | University of Calcutta |
4 | 19/9/2018 | Prof. Bandopadhyay | SY MMTT | Unconventional Spinning | Professor | Govt. College of Engg. & Text. Tech. Berhampore, West Bengal |
5 | 18/9/2018 | Prof. Bandopadhyay | SY MMTT | Ethics in Education | Professor | Govt. College of Engg. & Text. Tech. Berhampore, West Bengal |
6 | 6/9/2018 | Mr. Ajit Jamkhandikar | TY MMTT | Developments in Textiles | Consultant | Mumbai |
7 | 11/8/2018 | Mr. B. Purushothama | Final MMTT | Project Report Preparation and technoeconomic viability | Consultant | Banglore |
8 | 12/8/2018 | Mr. B. Purushothama | Final MMTT | Project Report Preparation and technoeconomic viability | Consultant | Banglore |
10 | 14/6/2018 to 12/7/2018 | Mr. Mooler | SY and TY MMTT | Modern Spinning | Red. Industrial Expert | SCS, Germany |
11 | 14/6/2018 to 12/7/2018 | Mr. Schetter Karl | SY and TY MMTT | Modern Spinning | Red. Industrial Expert | SCS, Germany |
12 | 3/10/2018 | S. R. Vengsarkar | TY MMTT | Developments in Polypropylene | Former CEO of Zenith Fibres Ltd | Baroda |
Expert Lecture 2019-20
Sr.No | Date | Name Of faculty | Class | Subject | Designation | Organization |
1 | 09/07/2019 to 10/07/2019 | Karl Scheffer | SY (MMTT) TY (MMTT) & Final (MMTT) | Weaving | Red. Industrial Expert | SES Germany |
2 | 13/07/2019 | Prof. A. M. Qureshi | Final Year B.Text (MMTT) | Gear Design | Assistant Professor | KIT, Kolhapur |
3 | 10/07/2019 | Dr. G. Janakiram | TY (MMTT) & Final (MMTT) | Process Control in Spinning and Weaving | Consultant | Eurotex Industries and Exports LTD, Kolhapur |
4 | 14/11/2019 | Dr. G. Janakiram | FY (MMTT) | Basic concepts and Research findings in Blow room | Consultant | Eurotex Industries and Exports LTD, Kolhapur |
5 | 02/08/2019 | Mr. Shrikant Gajabi | TY (MMTT) | Latest Developments in winding and twisting | Consultant | Savio, India Pvt. LTD. |
6 | 26/07/2019 | Mr. Mahesh Jawalkar | TY (MMTT) | Grilling Session | Consultant | Voltas LTD. |
Expert Lecture 2021-22
Sr.No | Date | Name Of faculty | Class | Subject | Designation | Organization |
1 | 2/9/2021 | Dr ashok Rajpurohit | MMTT | Fibre Reinforced Composites in Wind Turbine Blades | Consultant | Technical Lead - Composites Engineering GE Renewable Energy - LM Wind Power, India |
2 | 2/9/2021 | Prof. Dr. Nico | MMTT | New approaches to the production, chemical modification and use of smart Nano fibers | Red. Industrial Expert | Hof University of AppliedSciences, Münchberg, Germany |
3 | 3/9/2021 | Prof.Dr. Seshadri | MMTT | Textiles as Pandemic Counter measure | Consultant | Department of Environmental Toxicology Texas Tech University, U.S.A |
4 | 3/9/2021 | Prof. Dr. Engr. Ayub Nabi Khan | MMTT | Research & Development Activities in Textile Sector in Bangladesh- Opportunities | Consultant | Pro Vice Chancellor, BGMEA University of Fashion & amp; Technology(BUFT) Bangladesh |
5 | 3/9/2021 | Vinay Karulkar | MMTT | lnnovative applications of non-woven felts in various industries | Consultant | Managing Director BWF Tec Índia Private Ltd. Índia |
6 | 3/9/2021 | Martin Pelzer | MMTT | Melt spun poly-4- methylpentene-1(PMP) hollow fibers for gas separation applications | Consultant | Multifilament Technology RWTH Aachen University, Germany |
7 | 3/9/2021 | Prof. Dr. Parik | MMTT | lnvention, Innovation, and the Valley of Death | Consultant | Technical Textiles Research Centre University of Huddersfield U.K |
Sr.No | Name of the Faculty Member/s' | Title of the Book | ISBN No. | Publication Date | Publication Agency |
1 | Prof. (Dr.) M. Y. Gudiyawar | Review on Elastic Yarns and Fabrics | 9783659893544 | June 2016 |
Lambert Academic Publishing, Germany |
Studies on Blended Air Jet Textured Yarns and Fabrics | 9783330060173 | June 2017 |
Lambert Academic Publishing, Germany | ||
2 | Prof. A. A. Hulle | Agave Americana Fibres: Extraction, Characterization and Applications | 9783659594915 | August 2014 |
Lambert Academic Publishing, Germany |
Agave Americana Fibre Reinforced Composites: Manufacturing and Characterization |
9783639769425 | October 2015 |
Scholars Press | ||
Basics in Textile Warp Sizing | 9781717595997 | April 2018 |
Online Textile Academy | ||
Basics in Textile Warp Sizing (Kindle Edition) | 9789353111397 | May 2018 |
Online Textile Academy | ||
Nonwoven Reinforced Composites | 9781794018365 | 13th January 2019 |
Textile Academic Publishing | ||
Nonwoven Reinforced Composites (e-book) | 9789353511319 | 19th February 2019 |
Textile Academic Publishing | ||
3 | Prof. V. B. Chougule | Yarn Clearing Parameters on Modern Electronic Clearer | 9783330034280 | January 2017 |
Lambert Academic Publishing, Germany |
4 | Prof. B. B. Jambagi | Implementation of KAIZEN Technique in Spinning for Waste Reduction | 9786139457762 | 1st March 2019 |
Lambert Academic Publishing, Germany |
5 |
Prof. B. B. Jambagi,Mr. Ravikumar Purohit |
Fibre Reinforced Concrete: FRC Applications in Construction Work | 9786138923893 | February 2020 | Scholars Press |
6 | Prof. R. L. Gotipamul ,Prof. (Dr.) P. V. Kadole | Personal Protection Equipment (PPE): Body Coverall | 9786138934827 | July 2020 | Scholars Press |
7 | Prof. S. D. Mahajan | Polypropylene Staple Fibre – Revealing its True Potential | 9789353919863 | 2020 | DKTE |
8 | Prof. B. B. Jambagi | Effect of Splicing Parameters on the Quality of Splice | 9786138947523 | January 2021 | Scholars Press |
9 | Prof. R. L. Gotipamul | High Performance Thermal Liner – Protech | 9786205520925 | January 2023 | Scholars Press |
Author |
Department |
Author No. |
AY |
Title of the Book |
Title of the Chapter |
Chapter No. |
Page No. |
ISBN No. |
Publication Date |
Publication Agency |
U. J. Patil, Ashish Hulle, Uday Patil, Ravikumar Purohit |
TT |
2 |
2024-2025 |
Advancements in Multifunctional Composite Materials (Select Proceedings of IJTRC 2023) |
Multiobjective Optimization of Glass-Agave Americana Leaf Fibre Reinforced Intra Ply Hybrid Composites Using Taguchi GRA and Response Surface Method |
17 |
251–270 |
Print: 978-981-97-6967-4 |
Tuesday, January 14, 2025 |
Springer, Singapore |
Vardhaman B. Chougule, Anand U. Maruthuvar, and P. V. Kadole |
MMTT |
1 |
2024-2025 |
Emerging Trends in Traditional and Technical Textiles Select Proceedings of ICETT 2023 |
Effect of Fiber Blend on Properties of Grey Needle Punched Composite Nonwovens |
18 |
215–226 |
Print: 978-981-97-5901-9 |
Thursday, January 30, 2025 |
Springer, Singapore |
Awards :
Mr.A.A.Hulle
Awards:
Sr. No. | Name of Student / Class | Title | Organized By | Prize |
---|---|---|---|---|
1. | Deepesh Punamiya Final Y. B. Text. (MMTT) | A National Level Technical Symposium – TEXUS 2016 – Poster Present – 12&12/08/2016 | Bannari Amman Institute of Tech., Sathyamangalam Erode | First Prize |
2. | Prakash Choudhary Final Y. B. Text. (MMTT) | A National Level Technical Symposium – TEXUS 2016 – Poster Present – 12&12/08/2016 | Bannari Amman Institute of Tech., Sathyamangalam Erode | First Prize |
3. | Shubodeep Das Second Y. B. Text. (MMTT) | A National Level Technical Symposium – TEXUS 2016 – Paper Present – 12&12/08/2016 | Bannari Amman Institute of Tech., Sathyamangalam Erode | Third Prize |
4. | Deepesh Punamiya Final Y. B. Text. (MMTT) | A National Level Technical Symposium – Texvolution 17 – Paper & Poster Present – 4/02/2017 | Jaya Engineering College, Thiruninravur | First Prize |
5. | Kuldeep Chavan Third Y. B. Text. (MMTT) | A National Level Design & Technical Symposium “Sfilata17” – Poster Presentation & Fashion Sketching – 10/3/17 | Jawaharlal Darda Institute of Engg. & Tech., Yavatmal | First Prize |
6. | Subhodeep Das Third Y. B. Text. (MMTT) | Perception Cognition Interaction “Futura’17” Treasure Hund – 7 to 09/09/2017 | Bannari Amman Institute of Tech., Sathyamangalam Erode | Second Prize |
7. | Akshat T. M. Third Y. B. Text. (MMTT) | The Global Clash of Techno Talentz “Kriya 2K18” Texaholic – 23 to 25/03/2018 | PSG College of Technology, Coimbatore | First Prize |
8. | Sampatkumar U. K. Third Y. B. Text. (MMTT) | The Global Clash of Techno Talentz “Kriya 2K18” Texaholic – 23 to 25/03/2018 | PSG College of Technology, Coimbatore | First Prize |
9. | Gauri Kadam Third Y. B. Text. (MMTT) | A National Level Technical Fiesta – PRAGYAA 2018 – Poster Presentation – 16 to 18/03/2018 | Shri Guru Gobind Singhji Institute of Engg. & Tech. Nanded | Third Prize |
10. | Vinay Jaiswal Third Y. B. Text. (MMTT) | A National Level Technical Fiesta – PRAGYAA 2018 – Poster Presentation – 16 to 18/03/2018 | Shri Guru Gobind Singhji Institute of Engg. & Tech. Nanded | First Prize |
11. | Akshay Jadhav Final Y. B. Text. (MMTT) | A National Level Technical Fiesta – PRAGYAA 2018 – Poster Presentation – 16 to 18/03/2018 | Shri Guru Gobind Singhji Institute of Engg. & Tech. Nanded | First Prize |
12. | Nobel Kamble Final Y. B. Text. (MMTT) | Annual National Level Technical and Fashion Summit – VASTRA’ 18 – Fashion Show –16, 17/03/18 | Veermata Jijabai Technological Institute, Mumbai | First Prize |
13. | Pritam Surve Final Y. B. Text. (MMTT) | Annual National Level Technical and Fashion Summit – VASTRA’ 18 – Fashion Show –16, 17/03/18 | Veermata Jijabai Technological Institute, Mumbai | First Prize |
14. | Nikhil Kalika Third Y. B. Text. (MMTT) | Annual National Level Technical and Fashion Summit – VASTRA’ 18 – Poster Presen –16, 17/03/18 | Veermata Jijabai Technological Institute, Mumbai | Runner up |
15. | Mayuresh Mete Third Y. B. Text. (MMTT) | Annual National Level Technical and Fashion Summit – VASTRA’ 18 – Poster Presen –16, 17/03/18 | Veermata Jijabai Technological Institute, Mumbai | Runner up |
16. | Nikhil Kalika Third Y. B. Text. (MMTT) | National Level Design & Technical Symposium “Sfilata 18” – Poster Presentation – 9/03/2018 | Jawaharlal Darda Institute of Egineering & Tech., Yavatmal | First Prize |
17. | Sunil Kajave Second Y. B. Tech. – MMTT | National Level Textile Event “Vastra19” Product Marketing 15 & 16/2/19 | VJTI, Mumbai | Second Prize |
18 |
Shubham Suryavanshi F. Y. B. Tech (MMTT) |
An International Level Student’s Symposium “Textvision & Fashionova 2023” – Design Collection and Presentation – 10/02/2023 | DKTE’s Textile Engineering Institute, Ichalkaranji | First Prize |
19 |
Swapnil Powar T. Y. B. Tech (MMTT) |
An International Level Student’s Symposium “Textvision & Fashionova 2023” – Eye on Pick Glass – 10/02/2023 | DKTE’s Textile Engineering Institute, Ichalkaranji | First Prize |
20 |
Miss. Pranjali Vaidya Final.Y. B. Tech. (MMTT) |
An International Level Student’s Symposium “Textvision & Fashionova 2023”-Design Collection and Presentation | DKTE’s Textile Engineering Institute, Ichalkaranji | Fisrt Prize |
21 |
Mr. Swapnil Powar Final Year B. Tech. MMTT |
An International Level Student’s Symposium “Textvision & Fashionova 2024” – Eye on Pick Glass – 10/02/2024 | DKTE’s Textile Engineering Institute, Ichalkaranji | Second Prize |
22 |
Miss. Amruta Gursale F.Y. B. Tech. MMTT |
An International Level Student’s Symposium “Textvision & Fashionova 2025”-Design Collection and Presentation | DKTE’s Textile Engineering Institute, Ichalkaranji | Second Prize |
Gate/ NIFT/IELTS Exam
Sr. No. |
Name of Student |
Exam |
Class |
Rank |
Year |
1 |
Mr. Vaibhav Fulchand Gaikwad |
GATE |
Final Year B.Tech.(MMTT) |
239 |
2022-2023 |
2 |
Mr. Siva Tarun Noone |
GRE |
Final Year B.Tech.(MMTT) |
-- |
2022-2023 |
3 |
Mr. Sandesh Shrikant Pingat |
GATE |
Third Year B.Tech.(MMTT) |
413 |
2023-2024 |
4 |
Mr. Murabatte Sumedh |
IELTS 2024 |
Final Year B.Tech.(MMTT) |
7.5 |
2023-2024 |
Higher Studies - 2018 |
||||
Sr. No . |
Name of student |
B. Tech Branch |
Name of institution joined |
Name of programme admitted to |
1 |
Nobel Kamble |
MMTT |
Polimoda Fashion School Florence, Italy |
MS in Fashion Brand Mnagement |
Higher Studies - 2021-22 |
||||
Sr. No . |
Name of student |
B. Tech Branch |
Name of institution joined |
Name of programme admitted to |
1 |
Vishnu Tailor |
MMTT |
North Carolina State University (NCSU), USA |
MS-Textile Engineering |
2 |
Godse Siddhant |
MMTT |
North Carolina State University (NCSU), USA |
MS-Textile Engineering |
Higher Studies - 2023-24 |
||||
1 |
A P Ragul |
MMTT |
MFM - Fashion Management (MFM) |
National Institute of Fashion Technology (NIFT), New Delhi |
2 |
Siva Tarun Noone |
MMTT |
MBA- Business Analytics |
Sacred Heart University, USA |
3 |
Rajesh S Kamble |
MMTT |
M.Tech-Textile Engineering |
DKTE |
Kadva Dipak Ramsukh Sutar Suraj Chandrakant Akshat T. M. Patil Shubham Satish Third Y. B. Text. (MMTT) |
International Summer Internship at Technical University of Liberec, Czech Republic | 18/05/2018 to 18/06/2018 |
Sr. No. |
Article Name |
Author |
Journal |
Issue |
1 |
Optimizing Characteristics of Agave Americana Fibre Reinforced Polymer Matrix Composites Using Taguchi Grey Relation Analysis |
A. A. Hulle |
Journal of the Textile Association |
July-August 2024 |
2 |
Stress relaxation of Nylon 6 fibre |
Dr. S. D. Asagekar |
Melliand International |
Volume 75, Issue-2-2025 |
3 |
Life Cycle Assessment on Denim: Focus on the Indian Consumer's Phase |
Dr. S. S. Lavate |
Journal Of textile Association |
November-December-2024 |
4 |
Impact of Hollow and Solid Polyester Staple Fibers on Filtration Efficiency and Correlated Characteristics of Calendered and Non-Calendered Needle-Punched Nonwoven |
V. B. Chougule |
Man Made Textiles in India |
July-2024 |
5 |
The Comfort Property of Nonwoven : Review |
S. S. Aparaj |
Technische Sicherheit(Technical Security) |
1. Volume 25,Issue 3 -2025 |
Sr. No. |
Article Name |
Author |
Journal |
Issue |
1 |
Silica aerogel in textiles and nanofibers: a comprehensive review of synthesis techniques and embedding strategies |
Dr. M. Y. Gudiyawar and Prashant Chougule |
The Journal of The Textile Institute |
October-2023 |
Sr. No. |
Article Name |
Author |
Journal |
Issue |
1 |
SWOT analysis of Bamboo Fibre |
Dr. S. S. Lavate |
Fibres |
Feb 2023 |
2 |
Stretchability of Needle punched Nonwoven fabric produced from polyester and elastomeric staple fibres-part1 |
S. M. Shetty, V. B. Chougule, Dr. U. J. Patil |
Manmade Textiles in India |
March 2023 |
3 |
Prediction of strength of blended air jet textured yarn |
Dr. M. Y. Gudiyawar and Prashant Chougule |
Manmade Textiles in India |
May 2023 |
Sr. No. | ARTICLE NAME | AUTHORS | JOURNAL | ISSUE |
---|---|---|---|---|
1 | Influence of blend ratio on properties of Bamboo/Polyester blended ring spun yarns | Prof. S.S.Lavate, Prof Dr. P.V.Kadole |
Spinning texties | May 2018 |
2 | Needle punched polyester nonwoven reinforced composite | Mrs. P.M.Katkar, Prof. Dr. P.V.Kadole, Mr. Ashish Hulle |
Textile trends | May 2018 |
3 | Natural and sustainable raw materials for sanitary napkin | Prof. S.D.Asagekar, Prof. P.M.Katkar |
Textile value chain | May 2018 |
4 | Properties of Polyester, Nylon blended Air-Jet Textured Fabrics |
Mrs. A. A. Raybagi, Prof. Dr. M. Y. Gudiyawar |
International Journal Of Engineering Research | June 2018 |
5 | Influence of top roller cots on the quality of the ring yarn | Prof S.S.Lavate, Prof. R.N.Narkhedekar |
Spinning textiles | July 2018 |
6 | Characteristics of bamboo polyester blended spun yarns on ring,comact,siro, compact siro spinning systems | Prof. S.S.Lavate, Prof. Dr. P.V.Kadole |
Textile value chain | August 2018 |
7 | Characteristics of lycra/PTT Elasomeric ring core spun yarns | Prof. S.S.Lavate, Prof. S.S.Aparaj |
Spinning textiles | September 2018 |
8 | Characteristics of bamboo polyster blended fabrics produced from ring compact compactsiro yarns | Prof. S.S.Lavate, Prof. Dr. P.V.Kadole |
Colourage | October 2018 |
9 | Characteristics of Bamboo -polyster blended fabrics produced from ring compact, siro compact siro yarn. |
Prof. S.S.Lavate, Prof. Dr. P.V.Kadole |
Journal of textile association | October 2018 |
10 | Design & Development of Cooling Jacket with Super Absorbent Polymer | Dr.S.D. Asagekar Dr. U.J. Patil |
Asian Textile Journal | Oct. 2018 |
11 | Image Analysis Technique For Quality Evaluation Of Textiles | Prof. JakiyaAlase, Prof. Ashish Hulle |
International Journal of Research in Electronics and Computer Engineering (IJRECE). | October–December 2018, |
Sr. No. | ARTICLE NAME | AUTHORS | JOURNAL | ISSUE |
1 | Effect of different travellers on ring and compact yarn properties | Prof. S.S.Lavate, Prof. A.A.Hulle |
Spinning textiles | Sept-Oct 2017 |
2 | Superabsorbent polymer and its use in textiles | Prof. S.D.Asagekar, Prof.Dr.U.J.Patil |
Asian textile journal | Dec.2017 |
3 | Studies on compact spinning | Prof. S.S.Lavate | Spinning textiles | Dec.2017 |
Sr. No. | ARTICLE NAME | AUTHORS | JOURNAL | ISSUE |
---|---|---|---|---|
1. | High speed travellers A review | Prof. S. S. Lavate | Spinning Textiles | April 2016 |
2. | Thermal and flame resistance behavior of polypropylene fabrics | Prof. Dr. M. Y.Gudiyawar | Melliand International | May 2016 |
3. | Exploration of fancy yarns | Prof. ManjunathBurji, Prof. Dr. M. Y.Gudiyawar |
Spinning Textiles | May-June. 2016 |
4. | Comparative studies of siro and TFO Yarns | Prof. S. S. Lavate | Dye ChemPharma Business News | June 2016 |
5. | Evaluation of cluster fault setting of electronic yarn clearer on yarn quality | Prof. V. B. Chougule, Prof. Dr. U. J. Patil, Prof. L. G. Patil |
Textile Trends | August 2016 |
6. | Studies on fabrics produced from modified Viscose/ Bamboo yarns | Prof. Dr. P.V.Kadole, Prof. S. S. Lavate, Prof. AshishHulle |
Colourage | September 2016 |
7. | Studies on compact spinning | Prof. S. S. Lavate | Dye ChemPharma Business News | September 2016 |
8. | Effect of different travllers on ring and compact yarn properties | Prof. S. S. Lavate, Prof. AshishHulle |
Spinning Textiles | Sept.-Oct. 2016 |
9. | Studies on travelers. Part-I. Effect of different traveler types and finish on ring yarn properties | Prof. S. S. Lavate, Prof. AshishHulle |
Colourage | October 2016 |
10. | Studies on travelers :Part- I effect of different travelers on ring yarn properties | Prof. S. S. Lavate, Prof. AshishHulle |
Spinning textiles | Jan – Feb 2017 |
Sr. No. | ARTICLE NAME | AUTHORS | JOURNAL | ISSUE |
---|---|---|---|---|
1 | Biopolymers in medical textiles | Prof. Ashish Hulle | Man Made Textiles in India | November2015 |
2 | Water proof breathable fabrics using coating(Part-3) | Prof. S. D. Asagekar | Dye chem. Pharma business news | December 2015 |
3 | Modified regenerated cellulosic fibre | Prof. S. S. Lavate | Dye chem. Pharma business news | February 2016 |
Sr. No | Department | Particular | MoU Major Contents | Year | Date | Venue | Remark |
1 | Textile |
PISIE Politecnico Int. Le Per Lo Sviluppo Ind. Ed Economico |
Training, dissemination of knowledge, textile industry Social, Environmental and Governance impact. reciprocal cooperation in organizing, advertising, seminars,workshops, factory visits etc. online and on site. | 2022-2023 | 10/12/2022 | India ITME 2022, Greater Noida | International |
2 | Textile | Swiss Textile Machinery, Zurich | Collaborative activities in machine training, product development, project and seminar | 2022-2023 | 09/12/2022 | India ITME 2022, Greater Noida | National |
3 | Textile | Association of Italian Textile Machinery Manufacturers (ACIMIT) | Extended MoU for 3 years. ACIMIT has set up technology center at DKTE and in continuation conduct many webinars, technology awards, internships, training etc. | 2022-2023 | 20/09/2022 | Online | International |
4 | Textile | Uzbekistan Textile and Garment Industry Association,Uzbekistan | Technical collaboration/Innovation cooperation/Design development/ Technical Studies/Scientific research in production, science and education | 2022-2023 | 28/07/2022 | Postal Exchange | International |
5 | Textile | M/S. Saint-Gobain Research India (SGRI) - Saint-Gobain India | Collaborative Research & Development | 2021-2022 | 7th March, 2016,15th May 2017,20th July, 2021 | Online | International |
6 | Textile | Malpis Consulting Pvt. Ltd, Germany | To encourage academic cooperation through academic exchange, collaborative research projects, participation in academic programs, and other mutually beneficial activities. | 2021-2022 | 18/04/2022 | Postal Exchange | National |
7 | Textile | Japanese Plus SST, Global, Coimbatore | Higher studies and scholarship opportunities in Japan Job opportunities in Japanese companies Student exchange programs Indo Japan Collaborative funding opportunities (Joint Research & Events funding) | 2021-2022 | 05/04/2022 |
DKTE, Ichalkaranj |
International Renewed |