Academic Year 2021-22
Sr. No. | Authors | Name of journal | Publication details | Year |
1 | Rahul Ramesh Joshi | Gradiva review journal 44501 03638057 | Recent trends in automobile engineering | |
2 | R R JOSHI | Textile Trend | Study And Analysis Of Vibration Of Plain Weaving Machine | Mar-2022 |
3 | P. S. Joshi | Asian Technical Textiles | Fiber reinforced composites for Machine Shaft | April June 22 |
4 | Momin I. M | International Advanced Research Journal In Science, Engineering And Technology 44348 Issn (Online) 2393-8021 | Design And Development Of An Eccentric Type Centrifugal Pendulum Linear Vibration Absorber |
Academic Year 2020- 21
Sr. No. | Authors | Name of journal | Publication details | Year |
1 | Prof. P.B. Malakane | Melliand International, Vol. 26, 0947-9163 | Impact of draw frame process variables on fibre orientation and sliver quality |
March 2020 |
2 | R.R. Joshi & A.A. Patil | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET), Volume 9, Issue 4 | Smart Materials- Electrorheological Fluids | April, 2020 |
3 | Amit Patil, P.S. Joshi | International Research Journal of Engineering and Technology (IRJET) , Volume: 07 Issue : 05, e-ISSN: 2395-0056, p-ISSN: 2395-0072 | Accident Protective Manhole Cover | May 2020 |
4 | Prof. S.B. Mhetre | International Research Journal of Engineering & Technology (IRJET), , Volume 7, Issue 5 | Analysis of Package Weight Variation on Winding Machine | May 2020 |
5 | I.M. Momin | International Research Journal Of Engineering And Technology- Irjet, Volume – 07, Issue 06e-Issn- 2395 0056p-Issn- 2395 0072 | A Review Of Air Consumption On Air Jet Weaving Machines | June-2020 |
6 | R.R. Joshi | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET), e-ISSN: 2319-8753, p-ISSN: 2320-6710| www.ijirset.com | Impact Factor: 7.512| || Volume 9, Issue 11 | Biodiesel -Alternative Fuels & Energy System | Nov- 2020 |
7 | Rahul R. Joshi | International Advanced Research Journal in Science, Engineering and Technology, Volume 7, Issue 11ISSN (Online) 2393-8021ISSN | Study On Solar Powered Air Cooler | Nov., 2020 |
8 | I.M. Momin | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET), |Volume 9, Issue 12 | Design and Development of A Centrifugal Pendulum Linear Vibration Absorber with Zero Eccentricity | Dec- 2020 |
Academic Year 2019- 20
Sr. No. | Authors | Name of journal | Publication details | Year | |
1 |
Prof. R.R. Joshi Prof A.A. Patil |
International Research Journal of Engineering and Technology (IRJET) | CFD-A Trend in Automobile Aerodynamics Technology | Apr 2019 | |
2 |
Prof. S. B. Mhetre Prof. J. R. Nagla |
International Research Journal of Engineering and Technology | Effect of Layering on Thermal Comfort of Nonwovens | May 2019 | |
3 |
Prof. A. A. Patil Prof. R. R. Joshi |
International Research Journal of Engineering and Technology | Spectrometric Analysis of Lubrication Oils Used in Spinning Industries | May 2019 | |
4 |
Prof. P. B. Malakane, J.R. Nagla |
Textile Trends | Influence of Doubling Process Parameters on Double Yarn Characteristics | May 2019 | |
5 |
Prof. R.R. Joshi Prof A.A. Patil |
International Research Journal of Engineering and Technology (IRJET) | Ductile Detailing of Reinforced Concrete Structure | May 2019 | |
6 |
Prof. I. M. Momin Prof. S. B. Mhetre |
International Journal of Innovative Research in Science, Engineering and Technology | Study of Degradation of Lubricants Used on Beam Warping Machine | May 2019 | |
7 |
A. A. Patil A. J. Dhavale R. R. Joshi |
International Research Journal of Engineering and Technology (IRJET) | Vibration Control by Advanced Suspension System | Oct-19 | |
Academic Year 2018-19
Sr. No. | Authors | Name of journal | Publication details | Year | Page No. |
---|---|---|---|---|---|
1 | Prof. S.B. Mhetre | Spinning Textiles | Comparative Study of High Speed Spindle in Ring Frame and its Techno Economics | Mar-Apr 18 | Page - 124 to 131 |
2 | Prof. P.B.Malkane, Prof. Dr. P.V.Kadole | Man made textiles in India | Studies on fibre migration in spinning process | April 2018 | P123-125 |
3 | Prof. S.B.Mhetre | Spinning textiles | Comparative study of high speed spindle in ring frame and its techno economics | April 2018 | P124-131 |
4 | Prof. P.B.Malkane, Prof. Dr. P.V.Kadole | Spinning texties | Effect of spinning process variables on fibre migration in compact yarn | May 2018 | P72-77 |
5 | Prof. S.R. Kamat | Chemistry Select | Biocatalyst Mediated Synthesis of Tryptanthrins Performed Under Ultrasonication | June, 2018 | PP 6454 – 6458 |
6 | Prof. S.R. Kamat | Chemical Science Review and Letters | Ultrasound promoted synthesis of polyhydroquinolines using tris-(hydroxymethyl)aminomethane (THAM) as organocatalyst | June, 2018 | pp 635-642 |
7 | Prof. A.K.Ghatage, Prof. S.G.Kanitkar | International journal of science and research | Electrical conductivityofSn substituted Mg-Zn Ferrites | June 2018 | P1937-1939 |
8 | Prof.R.R. Joshi Prof. A.A. Patil | International Journal of Engineering Research | Cruise Control System in Automobile | Oct., 2018 | Vol.7, Issue 10, 10523-10526 |
9 | Prof. A.A. Patil Prof.R.R. Joshi | International Journal of Engineering Research | Smart Material : Electrorheological Fluids | Nov., 2018 | Vol.5, Issue-11 P-279-283 |
10 | Prof. Jakiya Alase, Prof. Ashish Hulle | International Journal of Research in Electronics and Computer Engineering (IJRECE). | Image Analysis Technique For Quality Evaluation Of Textiles | October–December 2018, | Vol. 6, Issue 4, |
Sr. No. | Title of paper | Journal | Author | Year |
---|---|---|---|---|
1 | Studies on fibre migration in spinning process | Spinning textiles | Prof. Dr. P.V.Kadole,Prof P.B.Malkane | May-June 2017 |
2 | “An Overview on Fibre Orientation Measurement and Effect of Carding on Yarn Quality” | Textile Value Chain | Prof. P.B. Malkane | July, 2017 |
3 | Comparative study of yarn conditioning | Spinning textiles | Prof. S. G. Kulkarni Prof. P.S.Joshi | July-Aug. 2017 |
4 | Influence of carding variables on sliver quality and fibre orientation | Textile Trends | Prof. Dr. P.V.Kadole,Prof. P.B.Malkane | October 2017 |
5 | Efficient synthesis of chromeno (2,3 –c)pyrazolyl-pyrazolol(s)in hydrotropic solution and their anti-infective potential | Springer(online) | Prof. S.R.Kamat | Nov.2017 |
6 | Trifluoroethanol and liquid-assisted grinding method:a green catalytic access for multicomponent synthesis | Springer(online) | Prof. S.R.Kamat | Dec.2017 |
Academic Year 2017-18
Sr. No. | Authors | Article Name | Conference | Date |
---|---|---|---|---|
1 | Prof. Siddharth Ravindra Kamat | ZnCl2 Gel as an efficiency biopolymer entrapped lewis acid for synthesis of 3,4-dihydro-1H indeno (1,2-d) pyrimidine-2,5-diones | International conference on Go Green at Chandmal Tarachand Bora College, Shirur,India | 12,13 January 2017 |
2 | Prof. Siddharth Ravindra Kamat | Hydrotrope assisted synthesis of spiro oxindoles and di(indoly)oxindoles at room temperature | National conference on emerging trends in chemical and physical sciences (ETCPS 2017 at Dept. of chemistry, Y.C. Warna mahavidyalaya , Warananagar | 14 February 2017 |
Academic Year 2016-17
Sr. No. | Article name | Authors | Journals | Issue |
---|---|---|---|---|
1 | Evaluation of the robustness of intrusion beam and biw structure of passenger car through side impact collision | Prof. Amit A. Patil | International research journal of engineering and technology | July 2016 |
2 | Overview on effect of draw frame process on fibre orientation and yarn quality | Prof. P. B. Malkane | Spinning Textiles | Sept.-Oct. 2016 |
Academic Year 2015-16
Sr. No. | Article name | Authors | Journals | Issue |
---|---|---|---|---|
1 | Root cause analysis of hard waste | Prof. S. D. Mahajan | Spinning Textiles | Mar.-Apr. 2015 |
2 | Crystallinity study by X-ray spectrogram analysis of ring and compact yarn fabric after mercerization | Prof M. J. Doshi, Prof. Dr. A. I. Wasif, Prof . A. K. Ghatage, Prof. J. R. Nagla | Melliand international | April 2015 |
3 | Effect of spinning method and yarn count on thermal insulation value and air permeability of fabrics | Prof. S. B. Mhetre | Spinning Textiles | July -August 2015 |
Sr. No. | Title of the Book | Name of the Faculty Member/s | ISBN No. | Publication Date | Publication Agency |
---|---|---|---|---|---|
1 | Plastic Injection Mold Processing | Prof. A.N. Purant &Prof.(Dr.) V.D. Shinde | 978-613-9-97381-1 | November, 2018 | Lambert Academic Publishing, Germany |
2 | A Novel GLBD Impulse Noise Detection Scheme using FODH for MAF | Prof. V. C. Sakhare, Prof. S. V. Kambale | 978-333-0-01487-9 | November 2016 | Lambert Academic Publishing, Germany |
3 | Image Mapping and object removal using Exemplar based Inpainting | Prof. J. A. Alase | 978-333-0-06006-7 | March 2017 | Lambert Academic Publishing, Germany |
4 | Polypropylene Staple Fibre – Revealing its True Potential | Prof. S. D. Mahajan | 2020 | DKTE | |
5 | Personal Protection Equipment (PPE): Body Coverall |
Prof. R. L. Gotipamul,Prof. (Dr.) P. V. Kadole |
9786138934827 | July 2020 | Scholars Press |
6 | Fibre Reinforced Concrete: FRC Applications in Construction Work |
Prof. B. B. Jambagi,Mr. Ravikumar Purohit |
9786138923893 | February 2020 | Scholars Press |
7 | Effect of Splicing Parameters on the Quality of Splice | Prof. B. B. Jambagi | 9786138947523 | January 2021 | Scholars Press |
8 | High Performance Thermal Liner – Protech | Prof. R. L. Gotipamul | 9786205520925 | January 2023 | Scholars Press |
Sr.No. | Date | Name Of faculty | Class | Subject | Designation | Organization |
---|---|---|---|---|---|---|
1 | 24/07/2015 | Mr.Vinod Patil, Mr.Kane | TY (TPE) | Rieter Blowroom Card, J20 Air Jet Technology | Manager | Rieter, India |
2 | 12/9/2015 | Mr. N.D. Mhatre | TY (TPE) | Maintenance of weaving preparatory machines | Consultant | ITMMA Ahmedabad |
3 | 28/09/2015 | Dr.Janakiram | Final (TPE) | Grilling session | G.M | Eurotex,Kolhapur |
27/10/2015 & 28/10/2015 | Prof. A.A.Kumbhojkar | Final (TPE) | Gear Design | Associate Professor | PVPIT Budhgaon |
Expert Lecture 2016-17
Sr.No. | Date | Name Of faculty | Class | Subject | Designation | Organization |
---|---|---|---|---|---|---|
1 | 30/07/2016 | Mr. N.D. Mhatre | TY (TPE) | Maintenance of weaving preparatory machines | Consultant | ITMMA Ahmedabad |
2 | 3/9/2016 | Mr.S.Nandi | Final (TPE) | Grilling session | ||
3 |
Expert Lecture 2017-18
Sr.No. | Date | Name Of faculty | Class | Subject | Designation | Organization |
---|---|---|---|---|---|---|
1 | 23/9/2017 to 25/9/2017 | Prof. A. M. Qureshi | Final Year B.Text (TPE) | Gear Design | Assistant Professor | KIT, Kolhapur |
2 | 2/9/2017 | Shette | TY (TPE) |
Expert Lecture 2018-19
Sr.No. | Date | Name Of faculty | Class | Subject | Designation | Organization |
---|---|---|---|---|---|---|
1 | 5/10/2018 | Ms. Pallavi Desai | TY (TPE) | Career Guidance | Consultant | Kolhapur |
2 | 19/9/2018 | Prof. Sadhan Chandra Ray | SY(TPE) | Developments in Jute | Professor | University of Calcutta |
3 | 18/9/2018 | Prof. Sadhan Chandra Ray | SY(TPE) | Electronics in Textiles | Professor | University of Calcutta |
4 | 19/9/2018 | Prof. Bandopadhyay | SY(TPE) | Unconventional Spinning | Professor | Govt. College of Engg. & Text. Tech. Berhampore, West Bengal |
5 | 18/9/2018 | Prof. Bandopadhyay | SY(TPE) | Ethics in Education | Professor | Govt. College of Engg. & Text. Tech. Berhampore, West Bengal |
6 | 6/9/2018 | Mr. Ajit Jamkhandikar | TY (TPE) | Developments in Textiles | Consultant | Mumbai |
7 | 11/8/2018 | Mr. B. Purushothama | Final (TPE) | Project Report Preparation and technoeconomic viability | Consultant | Banglore |
8 | 12/8/2018 | Mr. B. Purushothama | Final (TPE) | Project Report Preparation and technoeconomic viability | Consultant | Banglore |
9 | 14/6/2018 to 12/7/2018 | Mr. Mooler | SY(TPE) & TY(TPE) | Modern Spinning | Red. Industrial Expert | SCS, Germany |
10 | 14/6/2018 to 12/7/2018 | Mr. Scheffer Karl | SY(TPE) & TY(TPE) | Modern Spinning | Red. Industrial Expert | SCS, Germany |
11 | 8/4/2018 | Mr. N.D. Mhatre | TY (TPE) | Maintenance of weaving machines | Consultant | ITMMA Ahmedabad |
12 | 21/7/2018 | Mr. N.D. Mhatre | TY (TPE) & Final (TPE) | Maintenance of weaving machines | Consultant | ITMMA Ahmedabad |
13 | 27//2018 to 31/8/2018 | Prof. A. M. Qureshi | Final Year B.Text (TPE) | Gear Design | Assistant Professor | KIT, Kolhapur |
14 | 8/2/2019 | Dr. Shree Kumar | TY (TPE) & Final (TPE) | Developments in Synthetic fibres | Consultant | Reliance Industries Patalganga |
Expert Lecture 2019-20
Sr.No | Date | Name Of faculty |
Class | Subject | Designation | Organization |
1 | 09/07/2019 to 10/07/2019 | Karl Scheffer | SY (TPE) TY (TPE) & Final (TPE) | Weaving | Red. Industrial Expert | SES Germany |
2 | 13/07/2019 | Prof. A. M. Qureshi | Final Year B.Text (TPE) | Gear Design | Assistant Professor | KIT, Kolhapur |
3 | 10/07/2019 | Dr. G. Janakiram | TY (TPE) & Final (TPE) | Process Control in Spinning and Weaving | Consultant | Eurotex Industries and Exports LTD, Kolhapur |
4 | 14/11/2019 | Dr. G. Janakiram | FY (TPE) | Basic concepts and Research findings in Blow room | Consultant | Eurotex Industries and Exports LTD, Kolhapur |
5 | 02/08/2019 | Mr. Shrikant Gajabi | TY (TPE) | Latest Developments in winding and twisting | Consultant | Savio, India Pvt. LTD. |
6 | 26/07/2019 | Mr. Mahesh Jawalkar | TY (TPE) | Grilling Session | Consultant | Voltas LTD. |
Expert Lecture 2021-22
Sr.No | Date | Name Of faculty | Class | Subject | Designation | Organization |
1 | 2/9/2021 | Dr ashok Rajpurohit | TPE | Fibre Reinforced Composites in Wind Turbine Blades | Consultant | Technical Lead - Composites Engineering GE Renewable Energy - LM Wind Power, India |
2 | 2/9/2021 | Prof. Dr. Nico | TPE | New approaches to the production, chemical modification and use of smart Nano fibers | Consultant | Hof University of AppliedSciences, Münchberg, Germany |
3 | 3/9/2021 | Prof.Dr. Seshadri | TPE | Textiles as Pandemic Counter measure | Red. Industrial Expert | Department of Environmental Toxicology Texas Tech University, U.S.A |
4 | 3/9/2021 | Prof. Dr. Engr. Ayub Nabi Khan | TPE | Research & Development Activities in Textile Sector in Bangladesh- Opportunities and Challenges |
Consultant | Pro Vice Chancellor, BGMEA University of Fashion & amp; Technology(BUFT) Bangladesh |
5 | 3/9/2021 | Prof.Dr.Manas | TPE | Biomimetic Approach to Developing Smart and Functional Fabrics |
Consultant | Institute of Textiles and Clothing The Hong Kong Polytechnic University, Hong Kong |
6 | 3/9/2021 | Vinay Karulkar | TPE | lnnovative applications of non-woven felts in various industries | Consultant | Managing Director BWF Tec Índia Private Ltd. Índia |
7 | 3/9/2021 | Martin Pelzer | TPE | Melt spun poly-4- methylpentene-1(PMP) hollow fibers for gas separation applications | Consultant | Multifilament Technology RWTH Aachen University, Germany |
8 | 3/9/2021 | Prof. Dr. Parik | TPE | lnvention, Innovation, and the Valley of Death | Consultant | Technical Textiles Research Centre University of Huddersfield U.K |
B. Tech. (TPE) – 2022-2023
Sr. No. | Name of Student / Class | Title | Organized By | Prize |
1 |
Om Pandhare T. Y. B. Tech (TPE) |
An International Level Student’s Symposium “Textvision & Fashionova 2023” – Eye on Pick Glass – 10/02/2023 | DKTE’s Textile Engineering Institute, Ichalkaranj | Third Prize |
B. Tech. (TPE) – 2019-2020
Sr. No. | Name of Student / Class | Title | Organized By | Prize |
1 |
Mohit Picha Third Y. B. Tech – TPE |
15th National Chemical Engineering Students Conference – Oral Presentation – 16,17/09/2019 | School of Chemical Engineering, Pune | Second Prize |
2 |
Sourabh Zapate First Y. B. Tech – TPE |
Trailblazer 2020 – CAD Master – 2/3/2020 | RIT, Rajaramnagar | Second Prize |
B. Tech. (TPE) – 2018-2019
Sr. No. | Name of Student / Class | Title | Organized By | Prize |
---|---|---|---|---|
1 | Prashant Adavkar Second Year B. Tech. (TPE) |
National Level Textile Event “Vastra19” Product Marketing 15 & 16/2/19 |
VJTI, Mumbai | Third Prize |
2 |
Shubham Ghate Third Y. B. Tech. – TPE |
National Level Socio-Technical Fiesta “pragyaa 2019” Fashion Show 18 to 21/3/19 | SGGSIET, Nanded | First Prize |
3 |
Shubham Ghate Third Y. B. Tech. – TPE |
National Level Textile Event “Vastra19” Fashion Philia 15 & 16/2/19 | VJTI, Mumbai | Second Prize |
4 |
Mohit Picha Third Y. B. Tech – TPE |
15th National Chemical Engineering Students Conference – Oral Presentation – 16,17/09/2019 | School of Chemical Engineering, Pune | Second Prize |
5 |
Sourabh Zapate First Y. B. Tech – TPE |
Trailblazer 2020 – CAD Master – 2/3/2020 | RIT, Rajaramnagar | Second Prize |
6 |
Om Pandhare T. Y. B. Tech (TPE) |
An International Level Student’s Symposium “Textvision & Fashionova 2023” – Eye on Pick Glass – 10/02/2023 | DKTE’s Textile Engineering Institute, Ichalkaranji | Third Prize |
List of the students who have won prizes at the Paper / Project presentation contests at National Level
B. Tech. (TPE) – 2017-2018
Sr. No. | Name of Student / Class | Title | Organized By | Prize |
---|---|---|---|---|
1 | Prateek Kurhekar Second Year B. Tech. (TPE) |
National Level Design & Technical Symposium “Sfilata 18” – Poster Presentation – 9/03/2018 |
Jawaharlal Darda Institute of Egineering & Tech., Yavatmal |
First Prize |
Financial Year | Title of Patent | Application No. | Name of Faculty | Current Status |
Type of Patent Application National/International |
Amount Spent towards Patent Filing (in Rupees) | Institution Own Fund Sponsorship / Grant Fund |
2021-22 | Octagonal Carrom Board |
352539- 001 |
Mr. D. A. Mhamane | Design Patent Granted on 11/04/2022 |
National | 1000/- | 1000/- |
2022-23 | Coat Hanger With Storage Cabinet | 348809-001 |
Digvijay Achyut Mhamane |
Granted on 27/05/2022 | National | 1000/- | 1000/- |
2022-23 | Octagonal Carrom Board | 352539-001 |
Dr. A. J. Dhavale Mr. D. A. Mhamane Dr. R. N. Joshi Dr. P. V. Kadole Dr. M. C. Burji Mr. M. S. Kulkarni Dr. S. B. Vhanbatte Mr. Suyog B. Rayjadhav |
Design Patent Granted on 11/04/2022 |
National | 1000 | 1000 |
2022-23 | Coat Hanger with Storage Cabinet | 348809-001 |
Mr. D. A. Mhamane Mr. Suyog B. Rayjadhav Mr. K. K. Pawar Mr. B. B. Kabnure Mr. Rakesh Kolhapure Mr. Utakarsh Patil Mr. Akshay Muragode Mr. Akshay Kadole |
Design Patent Granted on 26/05/2022 |
National | 1000 | 1000 |
2022-23 |
A method of making Nanosilver treated antimicrobial papers using cotton linters. |
202221 047271 A |
Ms. Saniya Ayaz Mulla Dr. P. V. Kadole Dr. S. M. Landage |
Published 09/12/2022 |
National | 8400/- | 8400/- |
2022-23 | A method of making hybrid woven fabric for suiting |
202221 045243 A |
Dr. P. V. Kadole Dr. S. N. Jawale Dr. R. N. Joshi |
Published 25/11/2022 |
National | 8400/- | 8400/- |
2022-23 | Exhaust to printer ink converter with smart PUC kit | 371023-001 |
Mr. Suyog B. Rayjadhav Mr. D. A. Mhamane Mr. Pratik V. Swami Mr. K. K. Pawar Mr. B. B. Kabnure Mr. V. B. Kumbhar Dr. A. J. Dhavale Mr. Manjunath R. Rawal Mr. Utkarsh A. Patil Mr. A. A. Hulle |
Design Patent Granted on 06/01/2023 |
National | 1000 | 1000 |
Sr. No. | Department | Particular | MoU Major Contents | Year | Date | Venue | Remark |
1 | Textile |
PISIE Politecnico Int. Le Per Lo Sviluppo Ind. Ed Economico |
Training, dissemination of knowledge, textile industry Social, Environmental and Governance impact. reciprocal cooperation in organizing, advertising, seminars,workshops, factory visits etc. online and on site. | 2022-2023 | 10/12/2022 |
India ITME 2022, Greater Noida |
International |
2 | Textile | Swiss Textile Machinery, Zurich | Collaborative activities in machine training, product development, project and seminar | 2022-2023 | 09/12/2022 | India ITME 2022, Greater Noida | International |
3 | Textile | Association of Italian Textile Machinery Manufacturers (ACIMIT) | Extended MoU for 3 years. ACIMIT has set up technology center at DKTE and in continuation conduct many webinars, technology awards, internships, training etc. | 2022-2023 | 20/09/2022 | Italy | International |
4 | Textile | Uzbekistan Textile and Garment Industry Association,Uzbekistan | Technical collaboration/Innovation cooperation/Design development/ Technical Studies/Scientific research in production, science and education | 2022-2023 | 28/07/2022 | Postal Exchange | International |
5 | Textile | M/S. Saint-Gobain Research India (SGRI) - Saint-Gobain India | Collaborative Research & Development | 2021-22 | 7th March, 2016,15th May 2017,20th July, 2021 | DKTE, Ichalkaranji | National Renewed |
6 | Textile | Malpis Consulting Pvt. Ltd, Germany | To encourage academic cooperation through academic exchange, collaborative research projects, participation in academic programs, and other mutually beneficial activities. | 2021-2022 | 18/04/2022 | DKTE, Ichalkaranji | Internationa |
7 | Textile | Japanese Plus SST, Global, Coimbatore |
Higher studies and scholarship opportunities in Japan Job opportunities in Japanese companies Student exchange programs Indo Japan Collaborative funding opportunities (Joint Research & Events funding) |
2021-2022 | 05/04/2022 | DKTE, Ichalkaranji | National |
8 | Textile | Shri Chhatrapati Rendal Textile Cluster Forum, Rendal | Technical collaboration/Technical inputs/Technical assistance/Technical Studies | 2021-2022 | 28/02/2022 | DKTE, Ichalkaranji | National |
9 | Textile | HAFACEN, VIETNAM | Depute tutor/trainer from DKTE to Vietnam to train in cooperation with Vietnam Textile Association and Institution. Do technology transfer and consultancy for Vietnam textile industry | 2018-2019 | 07/12/2018 | DKTE, Ichalkaranji | International |
10 | Textile | ASAHI KASEI CORPORATION, JAPAN | Share knowledge, resources, facilities & infrastructure for know-how transfer as well as to develop, commercialize new products & strengthening of academic activities globally | 2018-2019 | 21/04/2018 | DKTE, Ichalkaranji | International |
11 | Textile | Rangoli Terry Tex Cluster Foundation, Solapur | To identify and find ways and solution to address issues & problems of technical, managerial and financial nature | 2016-2017 | 15/12/2016 | DKTE, Ichalkaranji | National |
12 | Textile | USTER Technologies AG, Switzerland | Education, training, Research and Consultancy | 2016-2017 | 14/12/2016 | DKTE, Ichalkaranji | International |
13 | Textile | Texperts India Pvt Ltd | Signed to work together in the field of Textiles with the aim of know-how transfer, developing new products & commercializing the same in domestic & international market | 2016-2017 | 22/08/2016 |
DKTE, Ichalkaranji |
National |
Sr. No. | Department | Particular | MoU Major Contents | Year | Date | Venue | Remark |
1 | Textile | ITA, a German research Institute and its group company specialized in Robotics and automation APS GmbH | ITA and APS GmbH will train 100 students from different engineering streams at DKTE on Robotics and Automation | 2022-2023 | 10/12/2022 | India ITME 2022, Greater Noida | International |
2 | Textile | Odisha University of Technology and Research, Bhubaneswar |
Faculty / staff development and exchange. Joint Seminars, research, conferences and workshops. Collaborations in the sharing of academic data, scientific information, intellectual property, articles, publications, Library Faculty Development Programmes( FDP) Training Placement assistance Collaborative teaching, learning and research |
2022-2023 | 04/08/2022 | Postal Excahange | National |
3 | Textile | Department of Applied Sustainability and Enterprise Development, Faculty of Engineering, University of Mauritius |
Academic staff collaboration in research, teaching and learning in areas of common interest; General academic collaboration including the exchange of educational resource materials and publications that are of mutual interest |
2021-2022 | 18/11/2021 | Online | International |
4 | Textile | Kosygin University, Russia |
Faculty / staff development and exchange. Joint Seminars, research, conferences and workshops. Collaborations in the sharing of academic data, scientific information, intellectual property, articles, publications, Library Faculty Development Programs ( FDP) Training Placement assistance Collaborative teaching, learning and research |
2021-2022 | 28/09/2021 | Postal Exchange | International |
5 | Textile | Wollo University, Ethiopia | for co-operation, where both parties can share knowledge, resources, facilities & infrastructure for know-how transfer as well as to develop, commercialize new products & strengthening of academic activities. | 2020-2021 | 28/09/2020 | Online | International |
6 | Textile | Sardar Vallabhbhai Patel International School of Textiles & Management, Coimbatore | Share knowledge, resources, facilities & infrastructure for know-how transfer as well as to develop, commercialize new products & strengthening of academic activities. | 2020-2021 | 11/09/2020 | Postal Exchange | National |
7 | Textile | University of Applied Sciences, Fachhochschule Hof, Germany | Student Exchange, Joint Seminars, patents, Faculty Exchange | 2019-2020 | 16th Oct. 2013,15th March 2018,15 March 2020 |
DKTE, Ichalkaranji |
International Renewed |
8 | Textile | RWTH Aachen University, Germany | The exchange of students and faculty, higher studies for students and collaborative research and developmental activities are part of this cooperation (MoU). | 2019-2020 | 11/02/2020 | Mumbai, India | Internationa |
9 | Textile | Saxion University of Applied Sciences, Netherlands | The exchange of students and faculty, higher studies for students and collaborative research and developmental activities are part of this cooperation (MoU). | 2019-2020 | 20/06/2019 | Mumbai, India | International |
10 | Textile | Womens College of Home Science & BCA(PRAVARA), Loni |
Faculty / staff development and exchange. Joint Seminars, research, conferences and workshops. Collaborations in the sharing of academic data, scientific information, intellectual property, articles, publications, Library Faculty Development Programmes( FDP) Training Placement assistance Collaborative teaching, learning and research |
2018-2019 | 14/11/2018 | Postal Exchange | National |
11 | Textile | BGMEA University of Fashion and Technology (BUFT), Bangladesh | To stimulate and facilitate the research and development projects through knowledge & resources sharing in Textiles, Garments, Fashion, Engineering and Inter-disciplinary and multi-disciplinary studies | 2018-2019 | 12/11/2018 |
BUFT, Bangladesh |
International |
12 | Textile | Northern University Bangladesh (NUB), Dhaka, Bangladesh | This agreement is to develop academic and educational cooperation, build a collaborative program such as human resource such as students, faculties, researches, and administrative members exchanges in specific majors, joint research programs, scientific paper publications, laboratory development, and cultural centre establishment | 2018-2019 | 11/11/2018 | NUB, Bangladesh | International |
13 | Textile | Texas Tech University, Texas, US | Focus primarily on student and faculty exchanges, joint research and educational programs and research contracts | 2016-2017 | 29/07/2017 |
DKTE, Ichalkaranji |
International |
14 | Textile | UNIVERSITà DEGLI STUDI DI BERGAMO Bergamo, Italy | Starting innovative academic programmes, exchange programmes for students and faculty, co-operation in research, practice oriented academic training in various disciplines of Engineering. collaborating in acquisition of study material and books for institutions, reciprocal visits, to provide teaching, curriculum, research and professional development opportunities for faculty. | 2016-2017 | 10/12/2016, 16/02/2017 |
DKTE, Ichalkaranji |
International |
15 | Textile | Wuhan University, China |
