Sr. No. |
Date |
Activities |
1 |
04/01/2018 |
Open Interview with Mr. Sandeep Sagavkar& Mr. Satyajeet Pangu, Alumni Members and successful entrepreneurs was organized for Third Year B.Text. (All) students. |
2 |
11/01/2018 to 14/01/2018 |
Rotary Club of Ichalkaranji Central and DKTE Ichalkaranji have jointly organized “TEXPOSURE 2018” - Textile machinery and Utilities exhibition like 'Mini ITEMA' from 11th January to 14th January 2018. The responsibility of organizing and making this event successful shouldered by Textile Association (India) Ichalkaranji Miraj Unit. |
3 |
25/01/2018 |
A Lecture by Ms. Pallavi Desai, on the topic, “Opportunities of Higher Studies in Abroad”, for Third Year B.Text. Students arranged on 25/01/2018. |
4 |
05/02/2018 |
Passport Camp arranged by Students Chapter of Textile Association for our degree students was organized on 05/02/2018. |
5 |
03/03/2018 |
Textvision2k18 & Fashionova2k18 – The National Level Technical Paper Presentation competition & Design Collection & Presentation Contest for textile students on 03rd March, 2018. |
6 |
10/8/2018 |
A lecture by Prof. S.D. Mahajan organized by TAIMU students chapter on 10th August, 2018 |
7 |
27/08/2018 |
To create the awareness about adverse effects of air pollution and to educate about how to reduce air pollution, a “No Vehicle Day” was organized by TAIMU Student's Chapter on 27/08/2018. |
8 |
01/09/2018 |
Textile Association (I) Ichalkaranji-Miraj Unit, Student Chapter had organized Industry visit cum interaction session to Anna Bhau Ajara Co-op. Sahakari Soot Girani, Ajara on Saturday, 01/09/2018. |
9 |
04/09/2018 |
A fresher’s welcome was arranged by the Students Chapter of Textile Association (India) Ichalkaranji Miraj Unit and Textile Department of Textile & Engg. Institute to first year Textile degree students at Fortune Plaza Hall, Ichalkaranji on 04/09/18. |
10 |
12/09/2018 |
The Students Chapter of Textile Association (India) Ichalkaranji Miraj Unit organized the event to create awareness about harmful effects of over use of mobile phones. 'Keep away from mobile' concept was brought into practice on 12/09/18. |
11 |
06/09/2018 |
An Interactive session by Mr. Ajit Jamkhandikar, Consultant, Mumbai was organized on 06/09/2018 for Third Year B.Tech.(All) textiles students on the topic “Success through Failure”. |
12 |
12/09/2018 |
An Interactive lecture by Mr. Johannes Schug, Hof University, Germany organized by TAIMU students chapter on 12th September, 2018 |
13 |
11/01/2019 to 13/01/2019 |
The student chapter of The Textile Association (India), Ichalkaranji-Miraj Unit has organised the Fitnewss Workshop ‘BEneFIT’ for all degree students and faculties in collaboration with IMFIT expert Mr. Mahesh Shelke. The program was conducted form 11th January, 2019 to 13th January, 2019 |
14 |
19/01/2019 |
The Textile Association (India) Ichalkaranji-Miraj Unit in association with DKTE’S Textile& Engineering Institute, Ichalkaranji and ArvindCotspin Ltd. organized half day programme on PPF of Spinning Industry & FMECA on 19/01/19 at Arvind Cotspin Ltd., Gokul Shirgaon, Dist. Kolhapur. |
15 |
22/02/2019 |
Textvision2k19 & Fashionova2k19 – The National Level Technical Paper Presentation competition & Design Collection & Presentation Contest for textile students on 22nd February, 2019. |
Sr. No | YEAR |
1 | 2021-22 Projects Click Here |
2 | 2020-21 Projects Click Here |
3 | 2019-20 Projects Click Here |
2018 – 19
Sr. No. |
Name of the Student |
Event |
Organized by |
Prize |
1 |
Pavan Pawar Final Y. B. Text. – TC |
National Conference – RTCMS-2019 – Poster Presentation – 9/2/19
|
Shivaji University, Kolhapur. |
Third Prize |
2 |
Abhishek Makote Final Y. B. Text. – TC |
National Conference – RTCMS-2019 – Poster Presentation – 9/2/19 |
Shivaji University, Kolhapur. |
Third Prize |
3 |
Sagar Magdum First Y. B. Tech. – TC |
National Level Technical Event “Nirmiti2K19” Paper Presentation 20 & 21/2/2019 |
PVPIT, Budhgaon. |
Second Prize |
4 |
Abhimanyu Mole First Y. B. Tech. – TC |
National Level Technical Event “Nirmiti2K19” Paper Presentation 20 & 21/2/2019. |
PVPIT, Budhgaon. |
Second Prize |
5 |
Kallappa Vargankar Third Y. B. Tech. – TC |
National Level Students Technical Symposium “Texcreative-19” Technical Quiz – 28 to 30/03/2019 |
BIET, Davangere | First Prize |
6 |
Akshay Kulkarni Third Y. B. Tech. – TC |
National Level Students Technical Symposium “Texcreative-19” Technical Quiz – 28 to 30/03/2019 |
BIET, Davangere | First Prize |
7 |
Saurav Tiwari Third Y. B. Tech. – TC |
National Level Textile Event “Vastra-19 Poster Presentation
|
VJTI, Mumbai | First Prize |
8 |
Anagha Kumbharkari Third Y. B. Tech. – TC |
National Level Textile Event “Vastra-19 Poster Presentation |
VJTI, Mumbai | First Prize |
9 |
Saurabh Parmaj Final Y. B. Tech. – TC |
National Level Design & Technical Symposium “Sfilata-19” – Paper Presentation – 15/03/2019 |
JDIET, Yavatmal | Third Prize |
2019 – 20
Sr. No. | Name of Student | Event | Organized by | Prize |
1 |
Sagar Magdum Second Y. B. Tech – TC |
15th National Chemical Engineering Students Conference – Oral Presentation – 16,17/09/2019 |
School of Chemical Engineering, Pune | Second Prize |
2020 – 21
SR. NO. |
NAME |
DESIGNATION |
1. |
Prof. (Dr.) U J Patil |
Chairman |
2. |
1. Prof. (Dr.) M Y Gudiyawar 2. Prof(Dr.) S B Mhetre 4.Prof. (Dr.)Y.M. Indi 5.Prof.(Dr.) L G Patil |
Member |
3. |
1 Dr. K. MurugueshBabu |
Academic Council Nominee |
|
||
4. |
Dr. A.R. Khare |
Member of University Nominee |
5. |
1. Dr. Nilesh Revagde, Reliance Ind. Ltd. 2.Dr. T. M. Kotresh, DRDO 3. Mr. Badarinarayan, Multigroup 4. Dr. Janakiraman, Eurotex |
Members from Industry |
6. |
1. Mr. Pankaj Sharma, Aquarelle India Pvt. Ltd., Bangalore 2. Mr. Sammed Patil, Wuhan University, China 3. Mr. Zunjar Kamble, IIT, Delhi |
Principal Nominees of Alumni Members |
7 |
1. Prof. (Dr.) V K Joshi-SGGS, Nanded 2. Dr. V. D. Gotmare, VJTI, Mumbai |
Member |
8 |
1. Mr. Gattani Bharatkumar Lalchand –Final Year B.Tech.(TT) 2. Mr. Kalika Niket Shankar– Final Year B.Tech. (MMTT) 3. Ms. Deshpande Parnika Prasanna - Final Year B.Tech.(TPE) 4. Ms. Gudulkar Pallavi Sunil – Final Year B.Tech. (TC) 5. Ms. Shah Sakshi Sahil – Final Year B. Tech (FT) |
Student from Current Academic Year |
PAPERS PUBLISHED 2021-2022 | ||||
Sr. No. | Authors | Name of journal | Publication details | Year |
1 | Dr. J.M.Patil, Prof. S.R.Kamat | International research journal of engineering and technology | Solvent extraction and adsorption chromatographic separation | May-21 |
2 | Prof. S.R.Kamat, Dr Y.M.Indi | International research journal of engineering and technology | Synthesis of azo disperse dyes benzenene 1, 4-bis (diazonium) derivatives and dyeing with polyester | May-21 |
3 | Dr Y.M.Indi, Prof. S.R.Kamat | Asian textile journal | Robotic automation in textile | Jun-21 |
4 | Jakiya Alase, Pooja Katkar | Asian textile journal | Crease recovery of textile fabrics using different techniques | Jun-21 |
5 | P.H.Ukey, Nagla J. R. | Asian Textile Journal | Characterization of seam performance by stitch density | Jun-21 |
6 | Dr. Ramesh N. Narkhedkar | Asian textile journal | Water consumption and its conservation in textile industry. | July -August 2021 |
7 | Dr Y.M.Indi, Prof. S.R.Kamat | Asian dyer | Dyeing of silk with synthesized derivatives of 3,3 -bis phenyldindoline -2-one | Aug-21 |
8 | S.M.Landage | Colourage | Use of litches as a natural dye for textile substrates | Sep-21 |
9 | S.M. Landage | Asian Textile Journal | Application of iron ores on textiles | Oct-21 |
10 | Chavan S. V. | Asian Technical Textiles | Development of need based inserts for Face mask | October-December 2021 |
11 | Chavan S. V. | Asian dyer | Probotic technology-A novel approach in scouring of textiles | October-November 2021 |
12 | Vhanbatte S. B. | Colourage | PLA electrospun nanofibres for medical applications: A review | Nov-21 |
13 | S.M. Landage | Asian Textile Journal | Application of Sol-gel science and technology in textiles | Dec-21 |
14 | Prasad Kulkarni, Prof. Swapan Laga, Dr. Shirish Vhanbatte | Colourage | Manufacturing of waterproof breathable polyester fabric using hydrophilic polyurethane resin. | Dec-21 |
15 | Deshpande R H | Asian Technical Textiles | Biodegradable fibres | Dec-21 |
16 | Prof. R.N.Narkhedkar | Textile trends | Effect of twist direction and conditioning on ply yarn properties | Dec-21 |
PAPERS PUBLISHED 2022-23 | ||||
Sr. No. | Authors | Name of journal | Publication details | Year |
1 | Dr. R.N.Narkhedkar | Asian Technical Textiles | Technical textiles in automobiles | April-June 2022 |
2 | Prof. Dr. Y. M.Indi, Prof. Dr. S.M.Landage, Prof. S.R.Kamat | Asian Textile Journal | Spunbond technology for production of nonwovens | June -July 2022 |
3 | S.R.Kamat, Y.M.Indi | Research on chemical intermediates | An aqueous hydrotropic solution as environmentally benign reaction medium for organic transformations: a short review | Jun-22 |
4 | Dr. S.M.Landage | Textile Trends | Unconventional natural fibre-Bhimal fibre | Jul-22 |
5 | Dr. R.N.Narkhedkar | Journal of Textile Association | Fabric cover: An important property affecting aesthetic appearance of fabrics | July-August 2022 |
6 | Prof. A.A.Raybagi, Prof. Dr. A.K.Ghatage | Textile Trends | Contribution of textiles in freedom fight of Bharat | Aug-22 |
7 | Prof. A.A.Raybagi, Prof. Dr. A.K.Ghatage | Man Made Textiles in India | Contribution of textiles in freedom fight of Bharat | Aug-22 |
8 | Prof. Dr. S.B.Vhanbatte, Prof. R.L.Gotipamul | Journal of Textile Association | A review on breathable fabrics Part -I: Fabric construction | July-August 2022 |
9 | S.B.Vhanbatte & ShivSubramananiam,S.P. | Asian Textile Journal | Drying of Textiles | Oct-22 |
10 | S.B.Vhanbatte | Colourage | Studies in fibre reinforced composite tube- A review | Oct-22 |
11 | S.B.Vhanbatte | Journal of Textile Association | A review on breathable fabrics Part -II: Fabric construction | September-October 2022 |
12 | Y.M.Indi, S.B.Vhanbatte | Asian Textile Journal | Electrospun PLA nano webs | Nov-22 |
13 | S.M.Landage | Textile Trends | Unconventional natural fibre:Roselle Fibre | Dec-22 |
14 | R.N.Narkhedkar, S.S.Lavate | Chemical Fibres International | Properties of Polyester/Bamboo blended yarns and fabrics | Dec-22 |
Sr. No. | Faculty Name | Paper Title | Journal Name | Journal / Magazine listed in | National / International | If Published, Mention Month (e.g. July 2023) | ISSN No. & Page No. |
1 | Deshmukh S. B. | Hybrid Aqueous Alkaline Zinc/TEMPO Flow Battery: A Sustainable High Voltage Green Energy Storage Device | Journal of The Electrochemical Society | Scopus | International | May-23 | 170 050522 |
2 | Dr. R N Narkhedkar | Yarn twist direction : And important influencing parameter decides the properties of ply yarn and fabric DP rating | MMTI | Scopus | National | Feb-23 | 30-34 |
3 | Indi Y M | 1. Various Techniques used for finishing of nonwoven fabric-A brief review. | Textile Trends | Scopus | National | 1. July 2024 | 1. ISNN 0040, Page- 40 |
4 | Indi Y M | 2.Ecofriendly vat dyeing with electrochemical reduction. | Asian dyer | Scopus | National | 2. June-July 2023 (Vol 20, No 3) | 2. ISSN 0972-9488 |
5 | Kamat S. R. | Eco-Friendly Vat Dyeing with Electrochemical Reduction | Asian Dyer | Scopus | National | June- July 2023 | 33-36 |
6 | Landage S.M. | Washdown effects on denim | Asian Textile Journal | Scopus | International | January - February - 2023 | ISSN: 0971 3425, pg. - 43-47 |
7 | Landage S.M. | UNCONVENTIONAL NATURAL FIBRE : SISAL FIBRE | Textile Trends | None of Above | National | May-23 | ISSN 0040 -5205, pg. - 31-35 |
8 | Landage S.M. | Waterproof breathable coating on textiles | MAN MANDE TEXTILES IN INDIA | Scopus | National | Jul-23 | ISSN 0040 -5205, pg. - 229-233 |
9 | Chavan S. V. | Development of Tie and Dye effect using natural dyes on Jute fabric | Asian Dyer | Scopus | International | ||
10 | Deshpande R H | Nanocoating on Cotton fabrics for imparting functional properties | Asian Dyer | Scopus | International |
PAPERS PUBLISHED 2023-24
Sr. No. | Faculty Name | Paper Title | Journal Name | Journal / Magazine listed in | National / International | If Published, Mention Month (e.g. July 2023) | ISSN No. & Page No. |
1 | Mrs. S. V. Chavan | Synthetic Thickeners in Reactive Dye Printing on Cotton and Viscose rayon | Asian Textile Journal | Scopus | International | August- September 2023 | ISSN 0971 3425 pg 34-36 |
2 | Landage S.M. | Waterproof Breathable Coating on Textiles | Man Made Textiles in India | Scopus | National | Jul-23 | 3777537, pg. 229-234 |
3 | Deshmukh S. B. | Exploring Contemporary Advancements and Outlook in Viologen- Based Aqueous Organic Redox Flow Batteries: A Mini Review |
Energy and Fuels | Scopus | International | Nov-23 | https://doi.org/10.1021/acs.energyfuels.3c02299 |
4 | Dr. Ramesh Narsinha Narkhedkar | Process Management: A Modern approach for the process of spinning Industry | Spinning Textile | None of Above | National | Sept-Oct 2023 | ISSN 2347-8098, Page - 70-77 |
5 | Dr. S. R. Kamat | Eco-Friendly Vat Dyeing with Electrochemical Reduction | Asian Dyer | Scopus | National | Jul-23 | Volume 20 Issue 3 Pages 34-36 |
6 | Swapnil Deshmukh | An Overview of Metal-organic Framework Based Electrocatalysts: Design and Synthesis for Electrochemical Hydrogen Evolution, Oxygen Evolution, and Carbon Dioxide Reduction Reactions |
The Chemical Record | Scopus | International | Dec-23 | Chem. Rec. 2023, e202300317 |
7 | Landage S.M. | Synthesis and Application of Hydrogel Corn Silk/Zno Composites on Polyester Fabric | Technical Textiles | Google Scholar | International | D 3 3 3 9 F , pg. - 18-19 |
PAPERS PUBLISHED 2024-25
Sr. No. | Faculty Name | Paper Title | Journal Name | Journal / Magazine listed in | National / International | If Published, Mention Month (e.g. July 2023) | ISSN No. & Page No. |
1 | Dr Kamat S. R. | Synthesis and characterization of Bis-indolyl methane derivatives and their application in wool dyeing | Asian Dyer | Scopus | National | ISSN 2347-8098, | |
2 | Chavan S. V. | Sustainable Textiles: Antimicrobial Finishes Using Natural Resources | International | ||||
3 | R. N. Narkhedkar | Fabric Materials for parachutes: A comprehensive study | Textile Trends | None of Above | National | Jul-24 | |
4 | Landage S.M. | LEACHING OF INDIGO FROM DENIM | Asian Textile Journal | Scopus | International | Aug.-Sept 2024 | ISSN : 0971-3425 pg. - 25-29 |
5 | Deshpande R H | Biodegradable fibres | Man made fibres international | Google Scholar | International | Jul-24 | 2940-3146, pg. 28-31 |
6 | Deshmukh S. B. | A sustainable approach towards the extraction of cellulose from natural resources: A review | Journal of textile association | Scopus | National |
Books Published
Sr. No. |
Name of the Faculty |
Title of the Book |
Publication Agency |
ISBN Number |
1 |
Prof. S. M. Landage |
Synthesis and Application of Nano-Silver as an Antimicrobial Agent |
Lambert Academic Publishing, Germany |
9783659369636 |
2 |
Prof. S. V. Chavan |
Tamarind Kernel Powder: A Low cost Thickener in Printing of Textiles |
Lambert Academic Publishing, Germany |
9783659641657 |
Books Chapter Published (2021-2022)
Sr. No. |
Title of the Book |
Title of the Chapter |
Name of the Faculty Member/s |
Chapter No. |
Publication Agency |
1 |
Application of Biotechnology for Sustainable Textile Production |
Background and type of Textile Materials processed in Textile industry |
Prof. (Dr.) S.B. Vhanbatte |
1 |
ELSEVIER and The Textile Institute Book Series |
2 |
Application of Biotechnology for Sustainable Textile Production |
Biotechnological Approaches in Desizing of Textile Materials |
Dr. S.M. Landage |
3 |
ELSEVIER and The Textile Institute Book Series |
3 |
Application of Biotechnology for Sustainable Textile Production |
Biotechnological Approaches in Scouring of Textile Materials |
Prof. S.K. Laga |
4 |
ELSEVIER and The Textile Institute Book Series |
Textile Department FDP / Webinar/ Visiting / Expert lecture / Workshop / Seminar Organized participated by faculty
Faculty Name | Department (TC) |
Title of Program | Program Type (Seminar/conference/workshop/fdp/webinar/training) | Organised by | Level of the Program(National/International) | Sponsered By | Start Date | End Date | Certificate (Yes/No) |
Duration |
Dr. R. N. Narkhedkar | TT | Contemporary Avenues in art, design, fashion and Animation | FDP | Amity school of fine arts and Amity school of Fashion Technology, Amity University Kolkata | National | 17.07.2023 | 21.07.2023 | Yes | 5 days | |
Dr. S. R. Kamat | TC | Sustainable Textiles | FDP | Department of Textile in association with AICTE Idea Lab and Institution's Invocation Council | National | 02-12-2024 | 07-12-24 | Yes | One Week | |
Dr. S. R. Kamat | TC | Characterization of Polymers, Elastomers and Composites | FDP | NPTEL and IIT Kharagpur | National | 22-01-24 | 12-04-24 | Yes | 12 week | |
Dr. S. R. Kamat | TC | Chemistry Of Main Group Elements | FDP | NPTEL and IIT Bombay | National | 22-01-24 | 12-04-24 | Yes | 12 week | |
Dr. S. R. Kamat | TC | Textile Finishing | FDP | NPTEL and IIT Bombay | National | 22-07-24 | 11-09-24 | Yes | 12 week | |
Dr. S. R. Kamat | TC | 3rd International Conference entitled, “Multidisciplinary Approach in Basic and Applied Sciences” (MABAS-2023), | Conference | Padmabhushan Dr. Vasantraodada Patil Mahavidyalaya, Tasgaon, 416 312 M. S. (India), | International | 23-02-23 | 24-02-23 | Yes | Two days | |
Dr. S. R. Kamat | TC | Recent Trends in Pure and Applied Sciences (RTPAS-2023)", | Conference | Internal Quality Assurance Cell, Bharati Vidyapeeth's Dr. Patangrao Kadam Mahavidyalaya,Sangli | National | 17-02-23 | 17-02-23 | Yes | One day | |
Dr. S. R. Kamat | TC | Supply Chain Management for Innovative Textile Products | FDP | Dept. of Textiles, D.K.T.E.S., Textile and Engineering Institute, Ichalkaranji | International | 12-02-24 | 16-02-24 | Yes | 6 days | |
Dr. S. R. Kamat | TC | Design Thinking for IDEA Lab | FDP | Mechanical Engineering Department association with AICTE Idea Lab | National | 07-08-23 | 12-08-23 | Yes | 1 Week | |
Dr. S.M. Landage | TC | Sustainable Approach in Fashion Industry | FDP | VIT, Chennai | International | 11.07.2022 | 15.07.2022 | Yes | 5 days | |
Dr. S.M. Landage | TC | Redefining Scope in Art, Design, Fashion and Animation | FDP | ASFT, Amity Univeristy, Kolkota | International | 25.07.2022 | 29.07.2022 | YES | 5 days | |
Dr. S.M. Landage | TC | A Chinese Culture Exploration Tour : Starting From Wuhan | Training Program | School of International Education, Wuhan Textile University, China | International | 18.07.2022 | 25.08.2022 | Yes | 14 days | |
Dr. S.M. Landage | TC | Curriculum Development & Academic Quality Improvement | Workshop | Indian Institute of Carpet Technology, Bhadohi | National | 01.03.2023 | 05.03.2023 | Yes | 5 days | |
Dr. S.M. Landage | TC | 2nd National Level Workshop,Curriculum Framework 2023 | workshop | Institute for Academic Excellence, IAE, Telanga | National | 17.03.2023 | 18.03.2023 | Yes | 2 days | |
Dr. S.M. Landage | TC | Innovation Ambassador ( Foundation Level) | Training | MoE's Innovational Cell | National | 10.03.2023 | 14.03.2023 | Yes | 2 days | |
Dr. S.M. Landage | TC | Innovation Ambassador ( Advanced Level) | Training | MoE's Innovational Cell | National | 21.04.2023 | 25.04.2023 | Yes | 2 days | |
Dr. S.M. Landage | TC | Contemporary Avenues in art, design, fashion and Animation | FDP | Amity school of fine arts and Amity school of Fashion Technology, Amity University Kolkata | National | 17.07.2023 | 21.07.2023 | Yes | 5 days | |
Dr. S.M. Landage | TC | "Innovative Teaching Strategies and Tools in the Digital Age" | FDP | Gulzar Group of Institutes Ludhiana | National | Ministry of Education’s Institution Innovation Council | 28.08.2023 | 09.09.2023 | Yes | 14 days |
Dr. S.M. Landage | TC | Traditional Knowledge - Intellectual Property & People's Rights | Workshop | Indian Knowledhe Systems (IKS) Division, Ministry of Education and CSIR-TRaditional Knowledhe Digital Library (TKDL), Misnistry of Science and Technology | National | 08-04-24 | 12-04-24 | Yes | 1 Week | |
Dr. S.M. Landage | TC | Functional Textile: Fundamental to Advancements (FTFA-2024) | STTP | Department of Textile Technology, Dr. B. R. Ambedkar National Institute of Technology Jalandhar, Punjab | National | 05-06-24 | 09-06-24 | Yes | 1 week | |
Dr. S.M. Landage | TC | Current Trends and Future Possibilities in Art, Design, Fashin and Animation | FDP | Amity school of fine arts and Amity school of Fashion Technology, Amity University Kolkata | National | 08-07-24 | 12-07-24 | Yes | 1 week | |
Dr. S.M. Landage | TC | Sustainable Approaches in Fashion and Textile Systems | FDP | Amity School of Fashion Technology, Amity University, Chhattisgarh | National | 15-07-24 | 22-07-24 | Yes | 8 days | |
Dr. S.M. Landage | TC | "Innovative Teaching Strategies and Tools in the Digital Age" | FDP | Gulzar Group of Institutes Ludhiana | National | 28-08-23 | 09-09-23 | Yes | 14 days | |
Dr. S.M. Landage | TC | Introduction to traditional Knowledge Inttellectual Property and People's right | Workshop | Indian Knowledhe Systems (IKS) Division, Ministry of Education and CSIR-TRaditional Knowledhe Digital Library (TKDL), Misnistry of Science and Technology | National | 21-08-23 | 25-08-23 | Yes | 5 Days | |
Dr. S.M. Landage | TC | Supply Chain Management for Innovative Textile Products | FDP | Dept. of Textiles, D.K.T.E.S., Textile and Engineering Institute, Ichalkaranji | International | 12-02-24 | 16-02-24 | Yes | 6 days | |
Dr. S.M. Landage | TC | Traditional Knowledge - Intellectual Property & People's Rights | Workshop | Team IKS, Indian Knowledge Systems Division | National | 08-04-24 | 12-04-24 | Yes | 5 DAYS | |
Dr. S.M. Landage | TC | Innovation Ambassador ( Advanced Level) | Training | MoE's Innovational Cell | National | 21-04-23 | 25-04-23 | Yes | 2 Days | |
Dr. S.M. Landage | TC | Contemporary Avenues in art, design, fashion and Animation | FDP | Amity school of fine arts and Amity school of Fashion Technology, Amity University Kolkata | National | 17-07-23 | 21-07-23 | Yes | 5 days | |
Dr. S.M. Landage | TC | IKS-TKDL Workshop on Traditional Knowledge - Intellectual Property & People's Rights: | FDP | Indian Knowledge Systems Division,Ministry of Education,Govt. of India. | National | 21-08-23 | 25-08-23 | Yes | 5 Days | |
Dr. S.M. Landage | TC | IKS-TKDL Workshop on Traditional Knowledge - Intellectual Property & People's Rights: | Workshop | Indian Knowledge Systems Division,Ministry of Education,Govt. of India. | National | 21-08-23 | 25-08-23 | Yes | 5 Days | |
Dr. S.M. Landage | TC | "Innovative Teaching Strategies and Tools in the Digital Age" | FDP | Gulzar Group of Institutes Ludhiana | National | 28-08-23 | 09-09-23 | Yes | 14 Days | |
Dr. S.M. Landage | TC | Advancements in Textile Processing | FDP | "Department of Fibres & Textile Processing Technology, Institute of Chemical Technology - Mumbai" | National | 09-10-23 | 13-10-23 | Yes | 5 Days | |
Dr. Y. M. Indi | TC | Recent Trends in Pure and Applied Sciences (RTPAS-2023)", | Conference | Internal Quality Assurance Cell, Bharati Vidyapeeth's Dr. Patangrao Kadam Mahavidyalaya,Sangli | National | 17-02-23 | 17-02-23 | Yes | One day | |
Dr. Y. M. Indi | TC | Textile Finishing | FDP | NPTEL and IIT Bombay | National | 22-07-24 | 11-09-24 | Yes | 12 week | |
Dr. Y. M. Indi | TC | Supply chain management for innovative textile products | FDP | DKTES'S TEI Ichalkaranji | National | 12-02-24 | 16-02-24 | Yes | 4 days | |
Mr. DESHMUKH SWAPNIL BHAGWAT | TC | Sustainable Textiles | FDP | Department of Textile in association with AICTE Idea Lab and Institution's Invocation Council | National | 02-12-2024 | 07-12-24 | Yes | One Week | |
Mr. LAGA SWAPANKUMAR MADAMMOHAN | TC | Sustainable Textiles | FDP | Department of Textile in association with AICTE Idea Lab and Institution's Invocation Council | National | 02-12-2024 | 07-12-24 | Yes | One Week | |
Mr. LAGA SWAPANKUMAR MADAMMOHAN | TC | Supply Chain Management for Innovative Textile Products | FDP | Dept. of Textiles, D.K.T.E.S., Textile and Engineering Institute, Ichalkaranji | International | 12-02-24 | 16-02-24 | Yes | 6 days | |
Mr. Rushikesh S. Joshi | TC | Functional Textile: Fundamental to Advancements | Workshop | Department of Textile Technology, Dr. B. R. Ambedkar National Institute of Technology Jalandhar, Punjab. | National | 05-06-24 | 09-06-24 | Yes | One Week | |
Mr. Rushikesh S. Joshi | TC | Design Thinking for IDEA Lab | FDP | Mechanical Engineering Department association with AICTE Idea Lab | National | 07-08-23 | 12-08-23 | Yes | 1 Week | |
Mr. Rushikesh S. Joshi | TC | Empowering Innovations through Comprehensive Approaches to Research & Development | FDP | A.G.Patil Institute of Technology,Solapur | National | 12-08-24 | 17-08-24 | Yes | One Week | |
Mr. Rushikesh S. Joshi | TC | Sustainable Textiles | FDP | Department of Textile in association with AICTE Idea Lab and Institution's Invocation Council | National | 02-12-2024 | 07-12-24 | Yes | One Week | |
Mr. Rushikesh S. Joshi | TC | Testing of Technical Textiles | FDP | Department of textile & AICTE IDEA Lab | National | 02-12-24 | 07-12-24 | Yes | One Week | |
Mrs. S. V. Chavan | TC | Virtual conference on Innovations in Science and Technology for Industrial Applications | Conference | KS Rangasamy College of Technology, Tiruchengodw,Tamilnadu | International | Asian PGPR society | 01.06.2022 | 03.06.2022 | YES | 3 days |
Mrs. S. V. Chavan | TC | Curriculum Development & Academic Quality Improvement | Workshop | Indian Institute of Carpet Technology, Bhadohi | National | 01.03.2023 | 05.03.2023 | Yes | 5 days | |
Mrs. S. V. Chavan | TC | Sustainable Textiles | FDP | Department of Textile in association with AICTE Idea Lab and Institution's Invocation Council | National | 02-12-2024 | 07-12-24 | Yes | One Week | |
Mrs. S. V. Chavan | TC | Research and Moocs | FDP | DKTE | National | 23.03.2023 | 25.03.2023 | Yes | 3 days | |
Mrs. S. V. Chavan | TC | Contemporary Avenues in art, design, fashion and Animation | FDP | Amity school of fine arts and Amity school of Fashion Technology, Amity University Kolkata | National | 17.07.2023 | 21.07.2023 | Yes | 5 days | |
Mrs. S. V. Chavan | TC | FDP on Current Trends and Future Possibilities in Art, Design, Fashion and Animation | FDP | Amity School of Fine Arts & Amity School of Fashion Technology, Amity University, Kolkata | National | 08-07-24 | 12-07-24 | Yes | One week | |
Mrs. S. V. Chavan | TC | Contemporary Avenues in art, design, fashion and Animation | FDP | Amity school of fine arts and Amity school of Fashion Technology, Amity University Kolkata | National | 17-07-23 | 21-07-23 | Yes | 7 days | |
Mrs. S. V. Chavan | TC | 13th INdia- Japan Science and Technology Conclave- International Conference on Frontier Areas of Science and Technology- ICFAST-2023 | Conference | Shivaji University Kolhapur | International | 07-09-23 | 09-09-23 | Yes | 2 Days | |
Prof. R. H. Deshpande | TC | Current trends and future possibilities in art, design, fashion and animation | FDP | Amity University, Kolkata | National | 08-07-24 | 12-07-24 | Yes | 5 days | |
Prof. R. H. Deshpande | TC | Curriculum Development & Academic Quality Improvement | Workshop | Indian Institute of Carpet Technology, Bhadohi | National | 01-03-23 | 05-03-23 | Yes | 5 days | |
Prof. R. H. Deshpande | TC | Sustainable Textiles | FDP | Department of Textile in association with AICTE Idea Lab and Institution's Invocation Council | National | 02-12-2024 | 07-12-24 | Yes | One Week | |
Prof. R. H. Deshpande | TC | Contemporary Avenues in art, design, fashion and Animation | FDP | Amity school of fine arts and Amity school of Fashion Technology, Amity University Kolkata | National | 17-07-23 | 21-07-23 | Yes | 5 days | |
