Overview of Programme
For detailed information click on below link
Sr No | Name | Branch | Research Area | Email-Id | Contact Number |
---|---|---|---|---|---|
1 | Prof. Dr. D. V. Kodavade | Computer Science and Engineering | Artificial Neural Network, Neural Network, Hybrid Network | This email address is being protected from spambots. You need JavaScript enabled to view it. | +91 9403310226 |
2 | Prof. Dr. S. K. Shirgave | Computer Science and Engineering | Web Mining | This email address is being protected from spambots. You need JavaScript enabled to view it. | +91 9822173290 |
Registered Student Information
Sr No | Name of Student | Date of Registration | Research Topic | Name of Guide | Expected Completion Date |
---|---|---|---|---|---|
1 | Mr. Chetan J. Awati | 01/07/2017 | Design and Development of an Accurate Recommender System | Dr. S. K. Shirgave | 30/06/2023 |
2 | Mr. Prashantkumar M. Gavali | 01/07/2017 | Design and Development of Model for Sentiment Analysis | Dr. S. K. Shirgave | 30/06/2023 |
3 | Mr. Vivek V. Kheradkar | 01/07/2017 | Query Optimization in Uncertain and Probabilistic DatabaRecommendeses | Dr. S. K. Shirgave | 30/06/2023 |
4 | Mr. Kanishka N. Kamble | 01/07/2017 | Efficient Simple Protocol and Resource Description Framework Query Language (SPARQL) Query Processing for Resource Description Framework (RDF) Store | Dr. S. K. Shirgave | 30/06/2023 |
5 | Mrs. Dhabarde Rupali Janardhan | 01/07/2018 | Design and Development of parallel optimization algorithm for forest and flood change detection using satellite hyper spectral images and performance analysis | Dr. D.V. Kodavade | 30/06/2024 |
6 | Mr.Phalle Anil Shankar | 01/07/2018 | Automated anomaly detection in video frames using weight optimized convolution neural network | Dr. D.V. Kodavade | 30/06/2024 |
7 | Mrs. Jadhav Shailaja Babanrao | 01/07/2018 | Design and development of an integrated ensemble learning framework for improving the performance of real time stream data analysis | Dr. D.V. Kodavade | 30/06/2024 |
8 | Mrs. Ghatage Trupti Babasaheb | 01/07/2018 | Content Based Image Retrieval by Clustering High Dimensional Data using Hub-Based DEC with Improved SIFT Feature Extraction | Dr. D.V. Kodavade | 30/06/2024 |
9 | Mr. Sagare Sandipkumar Chandrakant | 01/07/2018 | Design and Development of Parallel Algorithm for High-Utility Itemset Mining | Dr. D.V. Kodavade | 30/06/2024 |
10 | Mrs. Karnik Madhuri Prashant | 01/07/2018 | A Deep Learning Based Novel Approach for Abstractive Text Summarization | Dr. D.V. Kodavade | 30/06/2024 |
11 | Mr. Sameer Bhimrao Patil | 01/07/2018 | Automated Feedback generation of Video Content Delivery using Deep Neural Network | Dr. S. K. Shirgave | 30/06/2024 |
12 | Ms. Shital Hari Dinde | 01/07/2018 | Enhancing secure data transmission in IoT based systems using social assisted blockchain technology | Dr. S. K. Shirgave | 30/06/2024 |
Research Area
Page 26 of 37