Library at Glance
The institute has a spacious cozy and modern library, designed to meet the burning needs of budding technocrats. Our library is a treasure house of many important books, reference books, e-journals, e-books, Lab Manuals, Encyclopedias, Handbooks, Directories, and Thesis. A specially designed multimedia library is also available for students. This library consists of a large number of CDs and Video cassettes.
Vision
To be one of the leading libraries having computerized automation. To kindle interest of student community towards reading by providing the best access to current and emerging information / knowledge they need, through books, journals, and other media like electronics and web based resource. To enhance teaching , learning and research activities, also to render the service to industry in particular and society in general in the area information and knowledge.
Mission
1. The library will work as the best service center for nurturing the budding talents by creating the conducive environment for learning and transfer of knowledge through rich collection of books, journals and e-resources.
2. To create full-fledged automation in library so as to render excellent support for teaching learning research to boost the student centered activities.
3. To nurture a suitable work place armed with ethical values for contributing the institute’s future development .
Objectives
1. Acquire and also conserve knowledge of the posterity.
2. Provide opportunities to all users to develop healthy interest in field of Engineering & Technology (UG, PG) & Research, Science & Humanities.
3. Provide necessary information resources to promote teaching and learning.
4. Provide access to information to all types of users to pursue reading habits
Library at Glance
| Area of Library | 2250 Sq.mt. |
| Total No. of Titles | 29023 |
| Total No. of Books | 79610 |
| Total No. of Books at Reference | 23672 |
| Total No. of Books at Issue | 55938 |
| Donated Books | 4120 |
| Total No. of Bound Volumes of Journals | 4203 |
| Total No. of Print Journals | 101 |
| Total No. of Magazines | 19 |
| Total No. of CD’s | 6917 |
| Total No. of Video Cassettes | 470 |
| Total No. of Audio Cassettes | 131 |
| Total No. of E-Journals | 31557 |
| Total No. of E-Books | 15805 |
| Total E-Journals Databases | DELNET, J-GATE, K-HUB |
Library Automation and Computerization
Library Automation
1. Library Software (SLIM21 4.0): The library uses SLIM21 (Version 4.0) software for efficient automation of cataloguing, circulation, and overall library management.
2. Circulation of Books (Barcode System): Book issue and return operations are carried out using a barcode-based circulation system for quick and accurate transactions.
3. Search Facility (Kiosk OPAC): A kiosk-based OPAC facility is provided to enable users to easily search and locate library resources.
Computerization
| Sr. No. | Area | No. of Computers |
| 01 | Digital Library | 20 |
| 02 | OPAC | 01 |
| 03 | Library Server | 01 |
Issue of Books
Membership
Number of Books Issued to the Reader
| Sr. No. | Types of Reader | No. of Books | Duration (Days) | Late Fee (Rs/Day) |
| 1. | Degree Students | 03 | 7 | 1/- |
| 2. | P.G. Students | 05 | 1 (Month) | - |
| 3. | Diploma | 02 | 07 | 1/- |
| 4. | Faculty | 15 | 03 (Month) | - |
| 5. | Non Teaching Staff | 10 | 03 (Month) | - |
e-Resources
e-Resources
| Sr. No. | E-Resources | URL/ Website | No. of E-Journals /E-Books |
| E- Journals | |||
| 1) | DELNET (All disciplines) |
https://discovery.delnet.in | 15000+ Full text Journals |
| 2) | J-Gate Science &Technology (Online Database) | ||
| a) Engineering & Technology - JET | https://jgatenext.com | 10,000+ Full text Journals |
|
| b) Basic Science - JBS |
https://jgatenext.com | 30,000+ Full text Journals |
|
| 3) | K-hub Database | https://k-hub.in | 10468 (5686-Full Text) |
| 4) | Shodhganga (E-Thesis Database) |
https://shodhganga.inflibnet.ac.in/ | Open Access |
| E- Books Access | |||
| 1) | DELNET | https://discovery.delnet.in | 10667 E-Books |
| 2) | K-hub Database | https://k-hub.in | 5524 E- Books |
| 3) | Springer E-Books | https://link.springer.com | 4023 E-Books |
| NPTEL lecturesare streamed through the internet for students and faculty. | |||
| Online Access to question papers of all academic streams is made available through MOODLE http://192.168.68.2 (In compus ) | |||
| Library also providing Plagiarism /Similarity detection facility. (Turnitin iThenticate Software) | |||
Journal, Bound Volumes and Magzines Statistics
Journal, Bound Volume Statistics
| Sr. No. | Subject | No. of Titles | No. of Volumes | Journals | Bound Volumes | CD's | V.C. | A.C. | ||
| International | National | |||||||||
| 1 | TEXTILE | P.G. | 741 | 1119 | 4 | 15 | 2900 | 671 | 222 | 83 |
| U.G. | 5486 | 16249 | ||||||||
| Diploma | 182 | 2602 | ||||||||
| 2 | ELECT/ ETC. | P.G. | 191 | 640 | 4 | 10 | 296 | 2294 | 50 | |
| U.G. | 6667 | 16698 | ||||||||
| 3 | MECH | P.G. | 192 | 522 | 6 | 11 | 572 | 499 | 9 | |
| U.G. | 3544 | 13991 | ||||||||
| 4 | CSE/IT/AIDS/AIML | P.G. | 88 | 366 | 6 | 12 | 275 | 1380 | 8 | |
| U.G. | 7050 | 12223 | ||||||||
| 5 | Civil | U.G. | 361 | 1688 | 2 | 4 | 11 | |||
| 6 | Electrical | U.G. | 344 | 2202 | 3 | 7 | 7 | |||
| 7 | M.Tech. (Def.) | P.G. | 27 | 65 | ||||||
| 8 | MANAGEMENT | 2256 | 6099 | 2 | 12 | 314 | 2073 | 181 | 48 | |
| 9 | MCA | 37 | 99 | |||||||
| 10 | General/OTH | 2101 | 5664 | 3 | ||||||
| TOTAL | 29267 | 80227 | 27 | 74 | 4375 | 6917 | 470 | 131 | ||
| INVESTMENT ON BOOKS IN LAKHS Rs.: 350.7 | AS ON 25.08.2025 | |||||||||
Magezine Statistics
| Branches | International | National | Magazines | Totoal |
| Textile | 4 | 17 | 2 | 23 |
| CSE | 3 | 10 | 1 | 14 |
| ETC | 4 | 11 | 4 | 19 |
| Mechanical | 6 | 12 | 4 | 22 |
| Civil | 2 | 4 | 1 | 7 |
| MBA | 2 | 10 | - | 12 |
| Electrical | 3 | 7 | 1 | 11 |
| AI & DS | 2 | 3 | - | 5 |
| Science & Tech. | - | 3 | - | 3 |
| General Magazine | - | - | 7 | 7 |
| Total | 26 | 77 | 20 | 123 |
Complete List : Click here for complete list
Issue Section
The Issue Section of the library facilitates the borrowing and returning of books for students and staff.
![]() |
![]() |
![]() |
![]() |
Periodic Section
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Library Committee and Staff
Library Advisory Committee
| Sr. No. | Name of the Member | Designation |
| 1 | Prof. Dr. L.S. Admuthe (Director) | Chairman |
| 2 | Mr. I.M. Momin | Member (Textile) |
| 3 | Mr. A.D. Patil | Member (Mech) |
| 4 | Mrs. Y.V. Sawant | Member (ETC) |
| 5 | Mr. S.R. Shinge | Member (Comp & AIDS) |
| 6 | Mr. R.C. Patil | Member (AIML) |
| 7 | Mrs. S.A. Wadekar | Member (Electrical) |
| 8 | Mr. P. Pise | Member (Civil) |
| 9 | Mr. S.A. Shetty | Member (Diploma) |
| 10 | Mr. S.R. Patil | Member (MBA) |
| 11 | Mrs. A.S. Kadappa | I/c Librarian |
Library Staff
| Sr. No. | Name of Staff | Designation | Mobile No. | Email-id |
| 1 | Mrs. Kadappa Anjali Sachin | I/c Librarian | 7387331424 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 2 | Mr. Mohite Bhaskar Yashwant | Asstt. Librarian | 9975899963 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 3 | Mr. Kamble Kiran Vishwanath | Asstt. Librarian | 9503884532 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 4 | Sm. Manole Madhuri Ravindra | Lib. Asstt. | 7709284514 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 5 | Mr. Jadhav Santosh Baburao | Lib. Asstt. | 7777013796 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 6 | Mr. Jamdar Ramesh Lalaso | Lib. Asstt. | 8378083709 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 7 | Mr. Devkar Sandip Uttam | Lib. Asstt. | — | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 8 | Mr. Date Prathmesh Yashwant | Lib. Attendant | 9890187883 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 9 | Mr. Raju Malage | Peon | 9922140717 | - |
| 10 | Mr. Sanjay A. Jagtap | Peon | 9881036363 | - |
| 11 | Mr. Pujari Swagat Shivaji | Peon | 8956733696 | - |
Rules and Regulations
| 1. Students should always have their latest I Card with them & should produce the same Whenever asked.
2. Read regularly the announcement & notices displayed at the entrance.
3. Cell phones are not allowed in any section of the library.
4. As soon as you enter any section look for facilities at the section & specific instructions.
5. Books, Journals, CD’s & Manuscripts are greatest source of knowledge and information, use them gently.
6. Student is responsible for any book issued on his borrower’s card.
7. Student is priceless treasure. Handle them carefully. Do not tear any pages from books.
8. Students with latest I.D. Cards only are allowed to use library services.
9. Complete your studies quickly at Digital Library (C.D. Section) Centre & allow others to use the facility.
10. Enter your particulars in the Register maintained at each section.
11. Leave the books & Journals on the table. The Library Staff will take further care for replacing.
12. Check the books before accepting, if you find any missing pages inform the library staff.
13. Journals, Back volumes of Journal/Periodical &CDs are not issued outside library.
14. If you have any specific query does not hesitate to ask concerned staff.
15. Feedback forms are kept at every section. Do use them.
16. STRICT SILENCE should be observed in all section. Strict action will be taken against them who will not observe silence.
17. In case you have any suggestions for betterment of library service, you are welcome to deposit your valuables suggestion in the suggestion box.
18. Web addresses of important subjects are displayed in Digital Room Centre.
19. All facilities at library are available only for the students & members of the library.
20. At library we have various schemes for book issuing, membership etc. For more information contact the librarian.
21. Please maintain discipline at all counters.
22. We have open access systems for choosing books, however please complete the job early & allow others to access the facility.
23. We have book search facility at issue & reference section. (Both manual & Electronics)
|
Working Hours
Library Time
| Day | Time |
| Monday to Saturday | 9.15am to 7.00pm |
| Sunday | 9.15am to 5.30pm |
| During Exam Period | 9.15am to 10.00pm |
Prerana Scheme of Books
• Prerana Scheme for SC/ST Students was sanctioned for 3 years from 2019-2022. The amount Sanctioned was Rs.4,90,000/- from AICTE.
• Books Purchased under AICTE (Prerana Scheme) was Rs.47,469/-
• Books purchased for competitive Exams such as GATE-21 (All Branches), MBA-CET, IELTS, G- MAT, Quantitative Aptitude, Logical Reasoning, Verbal Ability, Data Interpretation, GRE, TOEFL.
• Total Books Purchased under this scheme was-73
Library Best Practices
Library Extended Facilities
Extended Facilities
Library Events
Library Marathon @DKTE D. B. Ajgaokar Library


National Librarian's Day celebration

Constitution Day Celebration
